Checked
Boston Consulting Group, Inc.: H-1B and PERM
Department of Labor filings by Boston Consulting Group, Inc., based in Boston, Massachusetts. Totals and wages only; no individual applicants are shown.
H-1B wage filings (FY 2026 through Q3)
Cases decided in fiscal year 2026 through Jun 30, 2026
- Certified
- 655
- Median offered wage
- $190,000
- Middle half $146,800 to $195,000
- Denied
- 0
- 0.0% of decided
- Positions requested
- 1,926
H-1B wage filings (FY 2026 through Q3): occupations
Swipe the table sideways to see more columns.
| # | Occupation | Certified | Median wage |
|---|---|---|---|
| 1 | Management Analysts | 489 | $190,000 |
| 2 | Data Scientists | 71 | $145,000 |
| 3 | Software Developers | 44 | $169,700 |
| 4 | Computer Occupations, All Other | 17 | $150,000 |
| 5 | Graphic Designers | 7 | $110,000 |
| 6 | Logisticians | 7 | $115,000 |
| 7 | Market Research Analysts and Marketing Specialists | 4 | $104,650 |
| 8 | Operations Research Analysts | 4 | $123,700 |
| 9 | Financial and Investment Analysts | 2 | Too few filings |
| 10 | Human Resources Specialists | 2 | Too few filings |
| 11 | Information Security Analysts | 2 | Too few filings |
| 12 | Software Quality Assurance Analysts and Testers | 2 | Too few filings |
| 13 | Business Operations Specialists, All Other | 1 | Too few filings |
| 14 | Chemical Engineers | 1 | Too few filings |
| 15 | Commercial and Industrial Designers | 1 | Too few filings |
| 16 | Marketing Managers | 1 | Too few filings |
H-1B wage filings (FY 2026 through Q3): job titles
As written on the filings
Swipe the table sideways to see more columns.
| # | Job title | Certified | Median wage |
|---|---|---|---|
| 1 | Consultant | 270 | $190,000 |
| 2 | Project Leader | 102 | $225,400 |
| 3 | Associate | 68 | $110,000 |
| 4 | Forward Deployed AI Scientist | 34 | $145,000 |
| 5 | Senior Associate | 18 | $145,000 |
| 6 | Principal | 16 | $252,900 |
| 7 | Data Scientist | 14 | $110,000 |
| 8 | Forward Deployed AI Engineer | 10 | $157,250 |
| 9 | Senior AI Engineer | 7 | $190,000 |
| 10 | AI Engineer | 6 | $113,875 |
| 11 | Senior Analyst - BCG Vantage | 6 | $108,800 |
| 12 | Senior Forward Deployed AI Scientist | 6 | $190,000 |
| 13 | Inverto Consultant | 5 | $115,000 |
| 14 | Lead Data Scientist | 5 | $225,400 |
| 15 | Partner | 5 | $268,400 |
| 16 | Lead AI Engineer | 4 | $225,400 |
| 17 | Manager - BCG Vantage | 4 | $142,075 |
| 18 | Senior Data Scientist | 4 | $190,000 |
| 19 | Senior Forward Deployed AI Engineer | 4 | $190,000 |
| 20 | Experience Designer | 3 | $110,000 |
H-1B wage filings (FY 2026 through Q3): work locations
Swipe the table sideways to see more columns.
| # | Location | Certified | Median wage |
|---|---|---|---|
| 1 | New York, NY | 127 | $190,000 |
| 2 | Chicago, IL | 64 | $190,000 |
| 3 | Boston, MA | 60 | $164,650 |
| 4 | San Francisco, CA | 55 | $190,000 |
| 5 | Dallas, TX | 43 | $190,000 |
| 6 | Seattle, WA | 43 | $190,000 |
| 7 | Summit, NJ | 41 | $190,000 |
| 8 | Washington, DC | 32 | $190,000 |
| 9 | Atlanta, GA | 28 | $190,000 |
| 10 | Houston, TX | 27 | $190,000 |
| 11 | Miami, FL | 23 | $190,000 |
| 12 | Los Angeles, CA | 20 | $190,000 |
| 13 | New York | 20 | $190,000 |
| 14 | Philadelphia, PA | 13 | $190,000 |
| 15 | Austin, TX | 11 | $190,000 |
| 16 | Denver, CO | 8 | $190,000 |
| 17 | Mountain View, CA | 8 | $189,100 |
| 18 | Minneapolis, MN | 7 | $190,000 |
| 19 | Detroit, MI | 6 | $190,000 |
| 20 | Pittsburgh, PA | 6 | $150,000 |
H-1B wage filings (FY 2026 through Q3): prevailing wage levels
- Level I15624.1%
- Level II27642.7%
- Level III517.9%
- Level IV16425.3%
PERM labor certifications (FY 2026 through Q3)
Cases decided in fiscal year 2026 through Jun 30, 2026
- Certified
- 149
- Median offered wage
- $225,400
- Middle half $225,400 to $225,400
- Denied
- 0
- 0.0% of decided
- Withdrawn
- 43
PERM labor certifications (FY 2026 through Q3): occupations
Swipe the table sideways to see more columns.
| # | Occupation | Certified | Median wage |
|---|---|---|---|
| 1 | Management Analysts | 114 | $225,400 |
| 2 | Data Scientists | 9 | $191,600 |
| 3 | Software Developers | 8 | $191,600 |
| 4 | Computer Systems Analysts | 3 | $137,705 |
| 5 | Project Management Specialists | 3 | $178,000 |
| 6 | Financial and Investment Analysts | 2 | Too few filings |
| 7 | Graphic Designers | 2 | Too few filings |
| 8 | Market Research Analysts and Marketing Specialists | 2 | Too few filings |
| 9 | Marketing Managers | 2 | Too few filings |
| 10 | Chemical Engineers | 1 | Too few filings |
| 11 | Computer and Information Systems Managers | 1 | Too few filings |
| 12 | Human Resources Specialists | 1 | Too few filings |
| 13 | Web and Digital Interface Designers | 1 | Too few filings |
PERM labor certifications (FY 2026 through Q3): job titles
As written on the filings
Swipe the table sideways to see more columns.
| # | Job title | Certified | Median wage |
|---|---|---|---|
| 1 | Project Leader/Principal | 101 | $225,400 |
| 2 | Lead/Principal Data Scientist | 6 | $191,600 |
| 3 | Project Leader - Consumer/Retail | 3 | $225,400 |
| 4 | Lead Experience Designer | 2 | Too few filings |
| 5 | Lead/Principal AI Engineer | 2 | Too few filings |
| 6 | Lead/Principal AI Software Engineer | 2 | Too few filings |
| 7 | Partner/ECT Director | 2 | Too few filings |
| 8 | Project Leader/Principal - Consumer Goods | 2 | Too few filings |
| 9 | BCG X Platform Engineer Manager | 1 | Too few filings |
| 10 | Finance Senior Manager | 1 | Too few filings |
| 11 | Global Mobility Manager | 1 | Too few filings |
| 12 | Global Product Director - Data | 1 | Too few filings |
| 13 | Global Product Manager - Marketing Automation | 1 | Too few filings |
| 14 | IT Partner Systems Developer - Manager | 1 | Too few filings |
| 15 | IT Product Engineer Manager - Finance | 1 | Too few filings |
| 16 | IT Software Engineer - Senior Project Manager (see F.a.2) | 1 | Too few filings |
| 17 | Knowledge Director - Telecommunications | 1 | Too few filings |
| 18 | Knowledge Expert - People and Organization Practice (POP) | 1 | Too few filings |
| 19 | Knowledge Expert - Transactions & Integrations (T&I) | 1 | Too few filings |
| 20 | Lead Engineer - Full Stack | 1 | Too few filings |
PERM labor certifications (FY 2026 through Q3): work locations
Swipe the table sideways to see more columns.
| # | Location | Certified | Median wage |
|---|---|---|---|
| 1 | New York, NY | 34 | $225,400 |
| 2 | Boston, MA | 19 | $225,400 |
| 3 | San Francisco, CA | 17 | $225,400 |
| 4 | Chicago, IL | 11 | $225,400 |
| 5 | Seattle, WA | 11 | $225,400 |
| 6 | Dallas, TX | 8 | $225,400 |
| 7 | Miami, FL | 8 | $225,400 |
| 8 | Summit, NJ | 8 | $225,400 |
| 9 | Washington, DC | 8 | $225,400 |
| 10 | Atlanta, GA | 6 | $225,400 |
| 11 | Los Angeles, CA | 4 | $225,400 |
| 12 | New York | 4 | $225,400 |
| 13 | Denver, CO | 3 | $225,400 |
| 14 | Austin, TX | 1 | Too few filings |
| 15 | District of Columbia | 1 | Too few filings |
| 16 | Detroit, MI | 1 | Too few filings |
| 17 | Durham, NC | 1 | Too few filings |
| 18 | Houston, TX | 1 | Too few filings |
| 19 | Mountain View, CA | 1 | Too few filings |
| 20 | Pittsburgh, PA | 1 | Too few filings |
Frequently asked questions
- Does Boston Consulting Group, Inc. sponsor H-1B visas?
- Boston Consulting Group, Inc. had 655 certified H-1B Labor Condition Applications in FY 2026 through Q3. A certified LCA is a required step before an H-1B petition; it does not show how many visas were approved.
- What does Boston Consulting Group, Inc. pay H-1B workers?
- The median wage Boston Consulting Group, Inc. offered on certified H-1B filings was $190,000 a year in FY 2026 through Q3.
- Does Boston Consulting Group, Inc. sponsor green cards?
- Boston Consulting Group, Inc. had 149 certified PERM labor certifications in FY 2026 through Q3, the first step for most employment-based green cards.