Checked
Computer Hardware Engineers H-1B Salary
Wages offered on certified H-1B Labor Condition Applications for computer hardware engineers, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 1,192
- FY 2026 through Q3
- Median offered wage
- $175,115
- Middle half $144,000 to $205,000
- Positions requested
- 2,744
- On certified filings
- Median, all workers
- $161,740
- BLS OEWS, May 2025
Top employers
Swipe the table sideways to see more columns.
By work state
Swipe the table sideways to see more columns.
| State | Certified | Median wage |
|---|---|---|
| California | 650 | $192,525 |
| Texas | 205 | $159,471 |
| Washington | 89 | $163,400 |
| Massachusetts | 51 | $153,900 |
| New York | 34 | $151,989 |
| Oregon | 23 | $137,717 |
| North Carolina | 19 | $132,710 |
| Michigan | 17 | $128,066 |
| Illinois | 16 | $137,001 |
| Colorado | 11 | $170,039 |
| Pennsylvania | 10 | $129,342 |
| Indiana | 9 | $99,341 |
| Arizona | 8 | $130,874 |
| Wisconsin | 7 | $121,500 |
| Florida | 6 | $116,200 |
| Ohio | 5 | $128,960 |
| Georgia | 4 | $143,641 |
| Kentucky | 4 | $185,700 |
| Tennessee | 4 | $107,222 |
| Minnesota | 3 | $131,806 |
| New Jersey | 3 | $143,200 |
| Virginia | 3 | $152,000 |
| Idaho | 2 | Not reported |
| Nevada | 2 | Not reported |
| Alabama | 1 | Not reported |
| Iowa | 1 | Not reported |
| Kansas | 1 | Not reported |
| Maryland | 1 | Not reported |
| Missouri | 1 | Not reported |
| New Mexico | 1 | Not reported |
| South Carolina | 1 | Not reported |
Top work cities
Swipe the table sideways to see more columns.
| # | City | Certified | Median wage |
|---|---|---|---|
| 1 | Sunnyvale, CA | 167 | $190,000 |
| 2 | Austin, TX | 142 | $164,528 |
| 3 | Mountain View, CA | 129 | $201,000 |
| 4 | Santa Clara, CA | 97 | $183,000 |
| 5 | San Jose, CA | 48 | $217,561 |
| 6 | Seattle, WA | 46 | $160,000 |
| 7 | Palo Alto, CA | 40 | $260,000 |
| 8 | Cupertino, CA | 37 | $203,133 |
| 9 | Redmond, WA | 24 | $188,289 |
| 10 | Frisco, TX | 22 | $97,000 |
| 11 | San Francisco, CA | 22 | $302,500 |
| 12 | San Diego, CA | 20 | $175,000 |
| 13 | Westborough, MA | 20 | $152,750 |
| 14 | Richardson, TX | 16 | $113,069 |
| 15 | New York, NY | 15 | $164,403 |
| 16 | Bellevue, WA | 14 | $147,500 |
| 17 | Morrisville, NC | 13 | $132,710 |
| 18 | Folsom, CA | 11 | $183,000 |
| 19 | Fremont, CA | 11 | $153,500 |
| 20 | Portland, OR | 11 | $135,000 |
| 21 | Menlo Park, CA | 10 | $197,736 |
| 22 | Chicago, IL | 9 | $200,000 |
| 23 | Albany, NY | 8 | $140,004 |
| 24 | Irvine, CA | 8 | $120,000 |
| 25 | Longmont, CO | 7 | $170,039 |
| 26 | Chandler, AZ | 6 | $130,874 |
| 27 | Goleta, CA | 6 | $161,000 |
| 28 | Hillsboro, OR | 6 | $183,996 |
| 29 | Beaverton, OR | 5 | $137,717 |
| 30 | Cambridge, MA | 5 | $175,115 |
Job titles employers used
Swipe the table sideways to see more columns.
| # | Job title | Certified | Median wage |
|---|---|---|---|
| 1 | Silicon Generalist | 67 | $187,000 |
| 2 | Hardware Engineer | 55 | $179,000 |
| 3 | Silicon Design Verification Engineer | 42 | $185,000 |
| 4 | Hardware Development Engineer III | 34 | $160,263 |
| 5 | ASIC Engineer | 32 | $164,466 |
| 6 | Cloud Hde II | 29 | $170,000 |
| 7 | Asic II | 27 | $179,500 |
| 8 | Graphics Hardware Engineer | 26 | $155,030 |
| 9 | Hardware Dev Engr II | 25 | $147,200 |
| 10 | Hardware Engineering | 24 | $185,619 |
| 11 | Silicon Engineering | 23 | $203,133 |
| 12 | Hardware Development Engineer II | 22 | $140,000 |
| 13 | Physical Design Engineer | 20 | $97,500 |
| 14 | Silicon Engineer | 20 | $167,206 |
| 15 | Hardware Dev Engr III | 18 | $167,700 |
| 16 | Silicon Architect | 18 | $193,430 |
| 17 | Design Verification Engineer | 16 | $127,200 |
| 18 | Staff Engineer | 15 | $164,528 |
| 19 | Firmware Engineer | 14 | $172,000 |
| 20 | Silicon Digital Design Engineer | 14 | $182,500 |
| 21 | AI Hardware Engineer | 13 | $244,860 |
| 22 | Asic III | 13 | $225,000 |
| 23 | Hardware Developer | 13 | $140,000 |
| 24 | Senior Engineer | 13 | $150,238 |
| 25 | Senior Hardware Engineer | 13 | $175,240 |
| 26 | Cloud HDE III | 11 | $185,700 |
| 27 | Computer Hardware Engineer | 11 | $94,390 |
| 28 | Silicon Design Engineer | 11 | $260,000 |
| 29 | DFT Engineer | 10 | $97,000 |
| 30 | Member of Technical Staff (Hardware Engineering) | 10 | $380,000 |
Prevailing wage levels
Share of certified filings by the DOL wage level of the job
- Level I (entry)10811.7%
- Level II (qualified)34437.2%
- Level III (experienced)22524.3%
- Level IV (fully competent)24826.8%
More
Frequently asked questions
- What is the H-1B salary for computer hardware engineers?
- The median wage offered on certified H-1B Labor Condition Applications for computer hardware engineers was $175,115 a year in FY 2026 through Q3; the middle half ranged from $144,000 to $205,000.
- How does that compare with all computer hardware engineers?
- BLS reports a median of $161,740 a year for all computer hardware engineers in the U.S. (May 2025). Filings cover specific jobs at specific employers and locations, so the two are not directly comparable.