Checked
Computer Network Architects H-1B Salary
Wages offered on certified H-1B Labor Condition Applications for computer network architects, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 1,787
- FY 2026 through Q3
- Median offered wage
- $144,765
- Middle half $120,702 to $170,000
- Positions requested
- 3,123
- On certified filings
- Median, all workers
- $134,050
- BLS OEWS, May 2025
Top employers
Swipe the table sideways to see more columns.
By work state
Swipe the table sideways to see more columns.
| State | Certified | Median wage |
|---|---|---|
| Texas | 349 | $140,000 |
| California | 337 | $179,016 |
| Washington | 168 | $165,610 |
| Colorado | 127 | $138,798 |
| North Carolina | 87 | $133,500 |
| New Jersey | 80 | $150,400 |
| Georgia | 76 | $143,568 |
| New York | 70 | $152,324 |
| Virginia | 70 | $157,465 |
| Illinois | 57 | $131,645 |
| Florida | 46 | $131,000 |
| Pennsylvania | 45 | $130,074 |
| Arizona | 39 | $122,251 |
| Massachusetts | 30 | $140,750 |
| Ohio | 29 | $133,692 |
| Michigan | 24 | $108,000 |
| Tennessee | 11 | $113,714 |
| Wisconsin | 11 | $130,333 |
| Maryland | 10 | $135,388 |
| Missouri | 10 | $119,475 |
| Nevada | 10 | $121,330 |
| Indiana | 9 | $129,761 |
| Arkansas | 8 | $117,146 |
| Iowa | 8 | $114,563 |
| Kansas | 8 | $131,816 |
| Minnesota | 7 | $140,000 |
| District of Columbia | 5 | $128,982 |
| Kentucky | 5 | $140,650 |
| Louisiana | 5 | $147,760 |
| South Carolina | 5 | $118,997 |
| Connecticut | 4 | $148,511 |
| Nebraska | 4 | $122,327 |
| Oklahoma | 4 | $107,839 |
| Oregon | 4 | $124,927 |
| Alaska | 3 | $99,840 |
| Alabama | 3 | $104,790 |
| Delaware | 3 | $109,803 |
| Wyoming | 3 | $122,533 |
| Idaho | 2 | Not reported |
| Mississippi | 2 | Not reported |
| New Hampshire | 2 | Not reported |
| New Mexico | 2 | Not reported |
| South Dakota | 2 | Not reported |
| Rhode Island | 1 | Not reported |
| Utah | 1 | Not reported |
| West Virginia | 1 | Not reported |
Top work cities
Swipe the table sideways to see more columns.
| # | City | Certified | Median wage |
|---|---|---|---|
| 1 | Seattle, WA | 89 | $160,200 |
| 2 | Austin, TX | 69 | $153,000 |
| 3 | Dallas, TX | 51 | $147,837 |
| 4 | Plano, TX | 47 | $125,018 |
| 5 | Greenwood Village, CO | 42 | $119,607 |
| 6 | Sunnyvale, CA | 40 | $154,000 |
| 7 | New York, NY | 39 | $175,000 |
| 8 | Menlo Park, CA | 37 | $199,002 |
| 9 | Redmond, WA | 34 | $174,358 |
| 10 | Santa Clara, CA | 34 | $215,748 |
| 11 | San Francisco, CA | 32 | $187,500 |
| 12 | San Jose, CA | 28 | $186,056 |
| 13 | Atlanta, GA | 27 | $143,136 |
| 14 | Charlotte, NC | 27 | $136,177 |
| 15 | Littleton, CO | 26 | $158,495 |
| 16 | Bellevue, WA | 24 | $169,123 |
| 17 | Frisco, TX | 23 | $135,000 |
| 18 | Fremont, CA | 21 | $150,000 |
| 19 | Herndon, VA | 20 | $170,121 |
| 20 | Richardson, TX | 20 | $150,000 |
| 21 | Alpharetta, GA | 19 | $146,999 |
| 22 | Chicago, IL | 19 | $155,000 |
| 23 | Irving, TX | 16 | $140,628 |
| 24 | Houston, TX | 15 | $140,000 |
| 25 | Raleigh, NC | 15 | $127,473 |
| 26 | Mountain View, CA | 14 | $187,275 |
| 27 | Philadelphia, PA | 14 | $125,920 |
| 28 | Phoenix, AZ | 13 | $111,800 |
| 29 | Thornton, CO | 12 | $141,000 |
| 30 | Ashburn, VA | 11 | $163,030 |
Job titles employers used
Swipe the table sideways to see more columns.
| # | Job title | Certified | Median wage |
|---|---|---|---|
| 1 | Network Engineer | 176 | $119,800 |
| 2 | Senior Network Engineer | 74 | $150,000 |
| 3 | Cloud Network Engineering | 41 | $177,406 |
| 4 | Network Dev Engineer II | 40 | $174,200 |
| 5 | Network Development Engineer II | 34 | $143,100 |
| 6 | Computer Network Architect | 31 | $113,819 |
| 7 | Network Architect | 26 | $122,900 |
| 8 | Network Implementation Engineer | 24 | $145,000 |
| 9 | Solutions Architect | 23 | $159,474 |
| 10 | Network Dev Engineer I | 20 | $147,600 |
| 11 | Network Developer | 20 | $133,973 |
| 12 | Network Production Engineer | 17 | $161,621 |
| 13 | Solution Architect | 17 | $134,306 |
| 14 | Customer Delivery Architect | 16 | $166,500 |
| 15 | Network Development Engineer III | 16 | $175,000 |
| 16 | Network Engineer IV | 16 | $119,607 |
| 17 | Network Security Engineer | 13 | $116,000 |
| 18 | Site Reliability Engineer | 13 | $118,560 |
| 19 | Network Engineer, Deployment & Support | 12 | $173,511 |
| 20 | Sr. Network Engineer | 12 | $132,192 |
| 21 | Cloud Engineer | 11 | $116,840 |
| 22 | Customer Architect | 11 | $148,851 |
| 23 | Network Engineer III | 10 | $115,191 |
| 24 | Domain Architect | 9 | $154,856 |
| 25 | Network Engineer II | 9 | $105,186 |
| 26 | Principal Engineer I | 9 | $148,512 |
| 27 | Distributed Systems Engineer | 8 | $175,083 |
| 28 | Principal Network Engineer | 8 | $158,892 |
| 29 | Network Dev Engineer III | 7 | $179,850 |
| 30 | Senior Cloud Engineer | 7 | $138,798 |
Prevailing wage levels
Share of certified filings by the DOL wage level of the job
- Level I (entry)16110.0%
- Level II (qualified)64240.1%
- Level III (experienced)35922.4%
- Level IV (fully competent)44027.5%
More
Frequently asked questions
- What is the H-1B salary for computer network architects?
- The median wage offered on certified H-1B Labor Condition Applications for computer network architects was $144,765 a year in FY 2026 through Q3; the middle half ranged from $120,702 to $170,000.
- How does that compare with all computer network architects?
- BLS reports a median of $134,050 a year for all computer network architects in the U.S. (May 2025). Filings cover specific jobs at specific employers and locations, so the two are not directly comparable.