Checked
PERM Salaries in Beaverton, OR
PERM labor certifications for jobs located in Beaverton, OR, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 180
- FY 2026 through Q3
- Median offered wage
- $158,309
- Middle half $139,779 to $180,495
- Certified rate
- 99.4%
- 1 denied
- Oregon median offered
- $115,000
- All certified filings
Top employers
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | NIKE, Inc. | 122 | $159,951 |
| 2 | NIKE USA Inc. | 21 | $168,718 |
| 3 | Workday, Inc. | 5 | $145,662 |
| 4 | Nike Retail Services INC | 4 | $161,495 |
| 5 | Maxim Integrated Products, Inc. | 3 | $107,037 |
| 6 | Chinatown Express Inc | 2 | Too few filings |
| 7 | Khao Yai Thai Kitchen LLC | 2 | Too few filings |
| 8 | RiVos Inc. | 2 | Too few filings |
| 9 | AmeriThai, LLC | 1 | Too few filings |
| 10 | AP Professionals of Phoenix, LLC | 1 | Too few filings |
| 11 | Bubble N Tea LLC | 1 | Too few filings |
| 12 | Concora Credit, Inc. | 1 | Too few filings |
| 13 | DAT Solutions, LLC | 1 | Too few filings |
| 14 | DISH Wireless L.L.C. | 1 | Too few filings |
| 15 | East Harbor LLC | 1 | Too few filings |
| 16 | Epiq Class Action & Claims Solutions, Inc. (ECA) | 1 | Too few filings |
| 17 | Facteus, Inc. | 1 | Too few filings |
| 18 | H. Nouredine DMD, PC | 1 | Too few filings |
| 19 | Hope Chinese Charter School | 1 | Too few filings |
| 20 | Maxlinear, Inc. | 1 | Too few filings |
| 21 | NoodleMe LLC | 1 | Too few filings |
| 22 | Oregon Health & Science University | 1 | Too few filings |
| 23 | Photon Kinetics, Inc. | 1 | Too few filings |
| 24 | Village Baptist Church | 1 | Too few filings |
| 25 | Wacom Technology Corporation | 1 | Too few filings |
| 26 | Yang&Xin Inc | 1 | Too few filings |
Top occupations
Swipe the table sideways to see more columns.
| # | Occupation | Certified | Median wage |
|---|---|---|---|
| 1 | Software Developers | 56 | $162,301 |
| 2 | Database Architects | 13 | $150,689 |
| 3 | Computer and Information Systems Managers | 11 | $201,773 |
| 4 | Data Scientists | 10 | $154,158 |
| 5 | Computer Systems Analysts | 9 | $154,577 |
| 6 | Marketing Managers | 9 | $180,250 |
| 7 | Commercial and Industrial Designers | 7 | $128,992 |
| 8 | Cooks, Restaurant | 7 | $42,661 |
| 9 | Fashion Designers | 7 | $151,466 |
| 10 | Information Security Analysts | 4 | $151,379 |
| 11 | Management Analysts | 4 | $158,528 |
| 12 | Project Management Specialists | 4 | $167,414 |
| 13 | Electronics Engineers, Except Computer | 3 | $172,000 |
| 14 | Architectural and Engineering Managers | 2 | Too few filings |
| 15 | Computer Network Architects | 2 | Too few filings |
| 16 | Computer Occupations, All Other | 2 | Too few filings |
| 17 | Human Resources Managers | 2 | Too few filings |
| 18 | Operations Research Analysts | 2 | Too few filings |
| 19 | Software Quality Assurance Analysts and Testers | 2 | Too few filings |
| 20 | Transportation, Storage, and Distribution Managers | 2 | Too few filings |
| 21 | Art Directors | 1 | Too few filings |
| 22 | Bioengineers and Biomedical Engineers | 1 | Too few filings |
| 23 | Chief Executives | 1 | Too few filings |
| 24 | Coaches and Scouts | 1 | Too few filings |
| 25 | Dental Hygienists | 1 | Too few filings |
| 26 | Directors, Religious Activities and Education | 1 | Too few filings |
| 27 | Electrical Engineers | 1 | Too few filings |
| 28 | Financial Managers | 1 | Too few filings |
| 29 | First-Line Supervisors of Food Preparation and Serving Workers | 1 | Too few filings |
| 30 | Graphic Designers | 1 | Too few filings |
Most common job titles
Swipe the table sideways to see more columns.
| # | Job title | Certified | Median wage |
|---|---|---|---|
| 1 | Software Engineer | 19 | $158,309 |
| 2 | Senior Data Engineer | 16 | $157,435 |
| 3 | Senior Software Engineer | 11 | $164,162 |
| 4 | Lead Software Engineer | 7 | $190,093 |
| 5 | Senior Technical Product Manager | 6 | $157,243 |
| 6 | Lead Data Engineer | 4 | $176,748 |
| 7 | Lead Product Manager | 4 | $191,012 |
| 8 | Thai Specialty Cook | 4 | $42,661 |
| 9 | Cook, Restaurant | 3 | $42,700 |
| 10 | Data Engineer | 3 | $123,585 |
| 11 | Software Engineer/Software Development Engineer (P3) | 3 | $145,662 |
| 12 | Data Analytics Manager | 2 | Too few filings |
| 13 | Lead Insights & Analytics Manager | 2 | Too few filings |
| 14 | Manager, Data Engineering | 2 | Too few filings |
| 15 | Senior Cyber Defense Analyst - Insider Threat | 2 | Too few filings |
| 16 | Senior Member of Technical Staff | 2 | Too few filings |
| 17 | Senior Product Manager | 2 | Too few filings |
| 18 | Analyst, Performance Management | 1 | Too few filings |
| 19 | Analytics Consultant | 1 | Too few filings |
| 20 | Apparel Designer | 1 | Too few filings |