Checked
Biological Scientists, All Other H-1B Salary
Wages offered on certified H-1B Labor Condition Applications for biological scientists, all other, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 3,530
- FY 2026 through Q3
- Median offered wage
- $83,000
- Middle half $70,533 to $111,555
- Positions requested
- 3,827
- On certified filings
- Median, all workers
- $98,920
- BLS OEWS, May 2025
Top employers
Swipe the table sideways to see more columns.
By work state
Swipe the table sideways to see more columns.
| State | Certified | Median wage |
|---|---|---|
| Massachusetts | 802 | $91,978 |
| California | 686 | $97,469 |
| Texas | 258 | $68,270 |
| New York | 235 | $97,500 |
| Maryland | 186 | $92,945 |
| Pennsylvania | 125 | $71,448 |
| Connecticut | 113 | $75,000 |
| Michigan | 107 | $69,293 |
| Florida | 100 | $70,000 |
| Illinois | 93 | $73,000 |
| Washington | 88 | $86,031 |
| New Jersey | 74 | $85,588 |
| Georgia | 69 | $70,000 |
| North Carolina | 56 | $84,375 |
| Minnesota | 53 | $76,145 |
| Tennessee | 52 | $86,723 |
| Missouri | 50 | $64,630 |
| Ohio | 44 | $70,172 |
| Wisconsin | 34 | $75,000 |
| Virginia | 32 | $82,140 |
| Indiana | 30 | $68,778 |
| Arizona | 27 | $75,000 |
| Nebraska | 20 | $57,402 |
| Rhode Island | 19 | $75,837 |
| Oregon | 17 | $99,750 |
| Alabama | 15 | $80,000 |
| New Hampshire | 15 | $69,306 |
| Colorado | 14 | $78,801 |
| Iowa | 13 | $66,287 |
| Maine | 12 | $73,861 |
| District of Columbia | 11 | $76,000 |
| Kansas | 11 | $75,000 |
| Utah | 11 | $96,952 |
| New Mexico | 9 | $85,904 |
| Hawaii | 7 | $65,000 |
| North Dakota | 6 | $53,851 |
| Arkansas | 5 | $70,000 |
| Kentucky | 5 | $66,948 |
| Oklahoma | 5 | $58,000 |
| Nevada | 4 | $65,508 |
| South Carolina | 4 | $76,179 |
| Louisiana | 3 | $75,000 |
| Mississippi | 3 | $60,600 |
| Montana | 2 | Not reported |
| West Virginia | 2 | Not reported |
| Delaware | 1 | Not reported |
| Idaho | 1 | Not reported |
| Wyoming | 1 | Not reported |
Top work cities
Swipe the table sideways to see more columns.
| # | City | Certified | Median wage |
|---|---|---|---|
| 1 | Boston, MA | 315 | $78,280 |
| 2 | Cambridge, MA | 260 | $110,226 |
| 3 | New York, NY | 134 | $94,379 |
| 4 | Dallas, TX | 82 | $71,600 |
| 5 | Ann Arbor, MI | 71 | $65,000 |
| 6 | Baltimore, MD | 71 | $70,344 |
| 7 | South San Francisco, CA | 71 | $135,000 |
| 8 | Houston, TX | 70 | $77,420 |
| 9 | San Francisco, CA | 69 | $88,000 |
| 10 | Seattle, WA | 68 | $84,996 |
| 11 | Stanford, CA | 67 | $82,800 |
| 12 | New Haven, CT | 65 | $75,000 |
| 13 | Bethesda, MD | 63 | $104,464 |
| 14 | Chicago, IL | 62 | $73,220 |
| 15 | Worcester, MA | 60 | $70,938 |
| 16 | Pittsburgh, PA | 54 | $64,812 |
| 17 | San Diego, CA | 54 | $121,500 |
| 18 | Atlanta, GA | 49 | $72,000 |
| 19 | Los Angeles, CA | 42 | $82,822 |
| 20 | Philadelphia, PA | 40 | $82,618 |
| 21 | Tarrytown, NY | 40 | $146,917 |
| 22 | Waltham, MA | 40 | $105,166 |
| 23 | Memphis, TN | 36 | $95,160 |
| 24 | Berkeley, CA | 32 | $89,000 |
| 25 | Tampa, FL | 31 | $70,013 |
| 26 | Madison, WI | 30 | $75,000 |
| 27 | Minneapolis, MN | 30 | $76,459 |
| 28 | College Station, TX | 28 | $58,400 |
| 29 | St. Louis, MO | 28 | $64,058 |
| 30 | Miami, FL | 24 | $71,480 |
Job titles employers used
Swipe the table sideways to see more columns.
| # | Job title | Certified | Median wage |
|---|---|---|---|
| 1 | Research Fellow | 168 | $77,267 |
| 2 | Postdoctoral Associate | 136 | $67,912 |
| 3 | Research Associate | 129 | $74,235 |
| 4 | Postdoctoral Fellow | 122 | $68,140 |
| 5 | Research Scientist | 92 | $72,862 |
| 6 | Postdoctoral Research Fellow | 84 | $64,368 |
| 7 | Scientist | 81 | $112,549 |
| 8 | Postdoctoral Scholar | 80 | $73,231 |
| 9 | Associate Research Scientist | 75 | $76,500 |
| 10 | Postdoctoral Research Associate | 73 | $60,484 |
| 11 | Senior Scientist | 52 | $134,986 |
| 12 | Staff Scientist | 44 | $88,404 |
| 13 | Assistant Project Scientist | 41 | $81,300 |
| 14 | Scientist I | 40 | $85,575 |
| 15 | Postdoctoral Scientist | 38 | $79,000 |
| 16 | Assistant Professor | 37 | $128,800 |
| 17 | Instructor | 37 | $80,000 |
| 18 | Senior Research Associate | 37 | $91,978 |
| 19 | Postdoctoral Researcher | 36 | $70,537 |
| 20 | Research Analyst | 34 | $94,554 |
| 21 | Scientist II | 34 | $120,000 |
| 22 | Bioinformatics Scientist | 32 | $112,327 |
| 23 | Associate Scientist | 31 | $100,000 |
| 24 | Postdoctoral Research Affiliate | 27 | $77,773 |
| 25 | Basic Life Research Scientist | 22 | $82,900 |
| 26 | Post Doctoral Associate | 22 | $64,178 |
| 27 | Assistant Research Scientist | 21 | $65,130 |
| 28 | Research Associate II | 21 | $70,762 |
| 29 | Senior Research Scientist | 20 | $80,000 |
| 30 | Bioinformatician | 19 | $89,422 |
Prevailing wage levels
Share of certified filings by the DOL wage level of the job
- Level I (entry)1,25639.1%
- Level II (qualified)97130.2%
- Level III (experienced)65120.3%
- Level IV (fully competent)33210.3%
More
Frequently asked questions
- What is the H-1B salary for biological scientists, all other?
- The median wage offered on certified H-1B Labor Condition Applications for biological scientists, all other was $83,000 a year in FY 2026 through Q3; the middle half ranged from $70,533 to $111,555.
- How does that compare with all biological scientists, all other?
- BLS reports a median of $98,920 a year for all biological scientists, all other in the U.S. (May 2025). Filings cover specific jobs at specific employers and locations, so the two are not directly comparable.