Checked
H-1B Salaries in South San Francisco, CA
H-1B Labor Condition Applications for jobs located in South San Francisco, CA, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 566
- FY 2026 through Q3
- Median offered wage
- $155,000
- Middle half $126,957 to $180,000
- Positions requested
- 644
- On certified filings
- California median offered
- $165,000
- All certified filings
Top employers
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | Genentech, Inc. | 100 | $141,999 |
| 2 | Stripe, LLC | 68 | $163,167 |
| 3 | Zipline International Inc. | 45 | $175,000 |
| 4 | ZS Associates, Inc. | 31 | $170,000 |
| 5 | Genentech USA, Inc. | 25 | $159,328 |
| 6 | Calico Life Sciences LLC | 14 | $162,000 |
| 7 | Amgen Inc. | 12 | $160,000 |
| 8 | Abbvie Biotherapeutics INC. | 11 | $149,313 |
| 9 | Blue Matter Consulting LLC | 9 | $130,000 |
| 10 | AeroVect Technologies Inc | 7 | $195,000 |
| 11 | Twist Bioscience Corporation | 7 | $135,263 |
| 12 | Insitro, Inc. | 6 | $130,333 |
| 13 | MRL San Francisco, LLC | 6 | $135,807 |
| 14 | CNN IT Corp Inc. | 5 | $115,000 |
| 15 | Ernst & Young U.S. LLP | 5 | $165,965 |
| 16 | Saama Technologies, LLC | 5 | $117,000 |
| 17 | Thermo Fisher Scientific Inc. | 5 | $161,637 |
| 18 | Compunnel Software Group, INC | 4 | $151,250 |
| 19 | Denali Therapeutics Inc. | 4 | $143,675 |
| 20 | Diamond Foundry Inc. | 4 | $157,500 |
| 21 | MooCo Robotics, Inc. | 4 | $240,000 |
| 22 | ProcDNA Inc. | 4 | $155,000 |
| 23 | AbbVie Inc. | 3 | $150,000 |
| 24 | Addition Therapeutics, Inc. | 3 | $116,800 |
| 25 | Arsenal Biosciences, Inc. | 3 | $140,462 |
| 26 | Ascii Group, LLC | 3 | $161,637 |
| 27 | Cytokinetics, Inc. | 3 | $126,000 |
| 28 | Eli Lilly and Company | 3 | $146,970 |
| 29 | Enterprise Minds, INC | 3 | $161,637 |
| 30 | GrubMarket, Inc. | 3 | $135,000 |
Top occupations
Swipe the table sideways to see more columns.
Most common job titles
Swipe the table sideways to see more columns.
| # | Job title | Certified | Median wage |
|---|---|---|---|
| 1 | Software Engineer | 40 | $156,800 |
| 2 | Scientist | 21 | $140,213 |
| 3 | Business Technology Solutions Associate Consultant | 12 | $152,400 |
| 4 | Senior Scientist | 8 | $168,500 |
| 5 | Business Technology Solutions Consultant | 7 | $188,300 |
| 6 | Data Scientist | 7 | $142,000 |
| 7 | Principal Scientist | 6 | $177,078 |
| 8 | Scientist I | 6 | $131,077 |
| 9 | Data Analyst | 5 | $194,834 |
| 10 | Decision Analytics Consultant | 5 | $179,000 |
| 11 | Project Manager | 5 | $113,214 |
| 12 | Senior Research Associate | 5 | $113,000 |
| 13 | Software Developer | 5 | $162,000 |
| 14 | Advanced Data Science Associate Consultant | 4 | $155,800 |
| 15 | Embedded Software Engineer | 4 | $183,787 |
| 16 | Machine Learning Engineer | 4 | $160,550 |
| 17 | Postdoctoral Fellow | 4 | $93,408 |
| 18 | Senior Principal Software Engineer | 4 | $150,041 |
| 19 | Validation Engineer | 4 | $117,458 |
| 20 | Analytical Data Science Analyst | 3 | $106,300 |