Checked
Software Developers H-1B Salary in Illinois
Wages offered on certified H-1B Labor Condition Applications for software developers in Illinois, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 4,236
- FY 2026 through Q3
- Median offered wage
- $127,587
- Middle half $108,077 to $150,673
- Positions requested
- 5,073
- On certified filings
- U.S. median offered
- $143,529
- This occupation, all states
Top employers
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | Capital One Services, LLC | 145 | $148,971 |
| 2 | Medline Industries, LP. | 137 | $139,259 |
| 3 | Caterpillar Inc | 90 | $127,587 |
| 4 | Capgemini America Inc | 84 | $131,125 |
| 5 | Deere & Company | 78 | $133,350 |
| 6 | DFS Corporate Services LLC | 63 | $108,012 |
| 7 | Deloitte Consulting LLP | 59 | $153,317 |
| 8 | PayPal, Inc. | 43 | $135,000 |
| 9 | Ernst & Young U.S. LLP | 41 | $156,343 |
| 10 | JPMorgan Chase & Co. | 37 | $153,317 |
| 11 | Amazon Web Services, Inc. | 35 | $164,200 |
| 12 | Bitwise Inc. | 33 | $120,000 |
| 13 | Chicago Mercantile Exchange | 29 | $131,000 |
| 14 | Polar Operations LLC d/b/a IMC Markets | 27 | $200,000 |
| 15 | Accenture LLP | 25 | $130,707 |
| 16 | Compunnel Software Group, INC | 25 | $112,950 |
| 17 | Yash Technologies, Inc | 24 | $118,000 |
| 18 | CVS Shared Services Resources LLC | 23 | $140,000 |
| 19 | McDonald's Corporation | 23 | $171,510 |
| 20 | CCC Intelligent Solutions, Inc | 21 | $108,077 |
| 21 | Zurich American Insurance Company | 21 | $148,941 |
| 22 | Htc Global Services INC. | 20 | $105,706 |
| 23 | Grainger Management LLC | 19 | $154,085 |
| 24 | Augmented Reality Technologies LLC | 18 | $85,467 |
| 25 | U.S. Bank National Association | 18 | $124,904 |
Top work cities
Swipe the table sideways to see more columns.
| # | City | Certified | Median wage |
|---|---|---|---|
| 1 | Chicago, IL | 1,632 | $131,000 |
| 2 | Riverwoods, IL | 239 | $108,077 |
| 3 | Schaumburg, IL | 218 | $117,200 |
| 4 | Naperville, IL | 162 | $130,707 |
| 5 | Bloomington, IL | 141 | $112,923 |
| 6 | Aurora, IL | 127 | $130,707 |
| 7 | Northbrook, IL | 87 | $135,492 |
| 8 | Chillicothe, IL | 83 | $102,690 |
| 9 | Peoria, IL | 82 | $94,706 |
| 10 | Buffalo Grove, IL | 80 | $135,819 |
| 11 | Lisle, IL | 79 | $121,098 |
| 12 | Springfield, IL | 54 | $105,779 |
| 13 | Deerfield, IL | 53 | $130,707 |
| 14 | Moline, IL | 52 | $129,210 |
| 15 | Hoffman Estates, IL | 47 | $114,400 |
| 16 | Oak Brook, IL | 47 | $122,500 |
| 17 | Champaign, IL | 46 | $111,750 |
| 18 | Plainfield, IL | 46 | $118,820 |
| 19 | Bolingbrook, IL | 41 | $136,261 |
| 20 | Waukegan, IL | 39 | $130,707 |
Job titles employers used
Swipe the table sideways to see more columns.
| # | Job title | Certified | Median wage |
|---|---|---|---|
| 1 | Software Developer | 539 | $108,077 |
| 2 | Software Engineer | 479 | $110,000 |
| 3 | Senior Software Engineer | 149 | $141,686 |
| 4 | Application Engineer | 91 | $108,012 |
| 5 | Lead Software Engineer | 56 | $153,317 |
| 6 | Principal Application Engineer | 56 | $148,971 |
| 7 | Data Engineer | 43 | $108,160 |
| 8 | Applications Consultant 3 | 41 | $132,600 |
| 9 | Sr. Software Engineer | 41 | $130,707 |
| 10 | Staff Software Engineer | 39 | $150,080 |
| 11 | Embedded Software Engineer | 38 | $94,895 |
| 12 | Devops Engineer | 37 | $108,077 |
| 13 | Java Developer | 36 | $108,077 |
| 14 | Senior Software Developer | 33 | $115,000 |
| 15 | Software Engineer II | 32 | $121,750 |
More
Frequently asked questions
- What is the H-1B salary for software developers in Illinois?
- The median wage offered on certified H-1B Labor Condition Applications for software developers in Illinois was $127,587 a year in FY 2026 through Q3; the middle half ranged from $108,077 to $150,673.