Checked
H-1B Salaries in Texas
H-1B Labor Condition Applications for jobs located in Texas, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 61,776
- FY 2026 through Q3
- Median offered wage
- $114,400
- Middle half $93,000 to $142,000
- Positions requested
- 111,038
- On certified filings
- U.S. median offered
- $125,500
- All certified filings
Top employers for jobs in Texas
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | Infosys Limited | 1,465 | $92,581 |
| 2 | Amazon.com Services LLC | 1,376 | $148,700 |
| 3 | Cognizant Technology Solutions US Corp | 987 | $118,456 |
| 4 | Ernst & Young U.S. LLP | 854 | $141,831 |
| 5 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 773 | $119,195 |
| 6 | Apple Inc. | 711 | $148,741 |
| 7 | Tata Consultancy Services Limited | 617 | $92,581 |
| 8 | Tesla, Inc. | 584 | $135,928 |
| 9 | Wipro Limited | 526 | $104,023 |
| 10 | Amazon Web Services, Inc. | 516 | $148,000 |
| 11 | Compunnel Software Group, INC | 514 | $115,000 |
| 12 | JPMorgan Chase & Co. | 509 | $155,000 |
| 13 | Deloitte Consulting LLP | 486 | $149,718 |
| 14 | Citibank, N.A. | 429 | $157,560 |
| 15 | Hcl America INC | 391 | $118,456 |
| 16 | Mphasis Corporation | 370 | $120,000 |
| 17 | American Airlines, Inc. | 316 | $112,923 |
| 18 | Goldman Sachs & Co. LLC | 300 | $124,400 |
| 19 | UT Southwestern Medical Center | 285 | $74,236 |
| 20 | Advanced Micro Devices, Inc. | 269 | $135,907 |
| 21 | Microsoft Corporation | 265 | $151,150 |
| 22 | Goldman Sachs Services LLC | 264 | $130,000 |
| 23 | Capgemini America Inc | 259 | $131,000 |
| 24 | LTIMindtree Limited | 258 | $96,201 |
| 25 | Charles Schwab & Company, Inc. | 256 | $156,779 |
Top occupations
Swipe the table sideways to see more columns.
Cities in Texas
Work locations with at least 3 certified filings
Swipe the table sideways to see more columns.
| City | Certified | Median wage |
|---|---|---|
| Austin | 10,794 | $132,100 |
| Plano | 6,258 | $113,000 |
| Dallas | 6,187 | $113,818 |
| Houston | 6,045 | $106,000 |
| Irving | 5,588 | $112,923 |
| Frisco | 2,548 | $112,930 |
| Richardson | 1,981 | $110,302 |
| Westlake | 1,792 | $125,425 |
| San Antonio | 1,509 | $106,579 |
| McKinney | 1,208 | $113,000 |
| Fort Worth | 1,062 | $112,923 |
| Leander | 784 | $123,773 |
| Coppell | 709 | $114,269 |
| Aubrey | 675 | $113,000 |
| Celina | 648 | $116,843 |
| Round Rock | 611 | $139,152 |
| Prosper | 591 | $118,456 |
| Katy | 578 | $115,419 |
| Lewisville | 493 | $112,923 |
| Spring | 477 | $108,243 |
| Farmers Branch | 452 | $112,923 |
| Georgetown | 445 | $119,933 |
| Little Elm | 430 | $113,179 |
| Denton | 425 | $96,034 |
| Addison | 356 | $112,923 |
| College Station | 338 | $80,371 |
| Allen | 334 | $116,740 |
| Southlake | 314 | $118,460 |
| Arlington | 272 | $100,000 |
| Carrollton | 258 | $105,000 |
| Liberty Hill | 253 | $125,000 |
| Pflugerville | 248 | $115,000 |
| Sugar Land | 244 | $95,755 |
| Northlake | 213 | $123,070 |
| Lubbock | 206 | $82,904 |
| Melissa | 203 | $118,456 |
| Cedar Park | 182 | $124,167 |
| The Woodlands | 172 | $117,777 |
| Grapevine | 168 | $98,473 |
| El Paso | 152 | $100,001 |
| Flower Mound | 135 | $112,923 |
| Grand Prairie | 133 | $112,174 |
| The Colony | 123 | $112,923 |
| Argyle | 119 | $117,608 |
| Richmond | 118 | $110,729 |
| Hutto | 116 | $114,754 |
| Princeton | 100 | $112,923 |
| Midland | 94 | $93,519 |
| Brookshire | 90 | $124,883 |
| Stafford | 89 | $105,976 |
| Wylie | 84 | $118,675 |
| Edinburg | 80 | $76,750 |
| Conroe | 79 | $108,077 |
| Tyler | 75 | $78,409 |
| Fulshear | 74 | $121,333 |
| Mesquite | 73 | $79,000 |
| Justin | 71 | $112,923 |
| Beaumont | 69 | $82,000 |
| Garland | 68 | $93,009 |
| Corpus Christi | 68 | $91,997 |
Employers based in Texas
By headquarters state on the filing, all work locations
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | Cognizant Technology Solutions US Corp | 5,767 | $111,030 |
| 2 | Infosys Limited | 4,557 | $92,581 |
| 3 | Tesla, Inc. | 2,809 | $150,000 |
| 4 | Oracle America, Inc. | 766 | $142,314 |
| 5 | Hewlett Packard Enterprise Company | 487 | $147,512 |
| 6 | At&t Services, INC. | 396 | $168,265 |
| 7 | Charles Schwab & Company, Inc. | 347 | $158,446 |
| 8 | American Airlines, Inc. | 344 | $111,998 |
| 9 | UT Southwestern Medical Center | 286 | $74,250 |
| 10 | Siemens Industry Software Inc. | 285 | $143,358 |
| 11 | Kpmg LLP | 277 | $148,200 |
| 12 | Caterpillar Inc | 255 | $111,675 |
| 13 | Texas A&M University | 218 | $80,387 |
| 14 | The University of Texas at Austin | 213 | $88,400 |
| 15 | Dallas Independent School District | 210 | $69,500 |
| 16 | NTT DATA Americas, Inc. | 207 | $123,750 |
| 17 | Jacobs Engineering Group Inc. | 197 | $101,254 |
| 18 | HP Inc. | 185 | $130,052 |
| 19 | The University of Texas M.D. Anderson Cancer Center | 185 | $77,100 |
| 20 | Texas Instruments Incorporated | 183 | $129,000 |
| 21 | Photon Infotech, INC. | 179 | $112,000 |
| 22 | AECOM Technical Services, Inc. | 173 | $100,715 |
| 23 | Samsung Austin Semiconductor, LLC | 162 | $115,000 |
| 24 | Dell USA L.P. | 148 | $169,368 |
| 25 | Indeed, Inc. | 145 | $157,576 |
Prevailing wage levels
Share of certified filings by the DOL wage level of the job
- Level I (entry)8,56414.6%
- Level II (qualified)27,42746.6%
- Level III (experienced)11,77120.0%
- Level IV (fully competent)11,08118.8%
Frequently asked questions
- What is the median H-1B salary in Texas?
- The median wage offered on certified H-1B Labor Condition Applications for jobs in Texas was $114,400 a year in FY 2026 through Q3.
- Which employer files the most H-1B applications in Texas?
- Infosys Limited had the most certified filings for jobs in Texas: 1,465.