Checked
H-1B Salaries in Celina, TX
H-1B Labor Condition Applications for jobs located in Celina, TX, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 648
- FY 2026 through Q3
- Median offered wage
- $116,843
- Middle half $110,198 to $141,962
- Positions requested
- 658
- On certified filings
- Texas median offered
- $114,400
- All certified filings
Top employers
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | Deloitte Consulting LLP | 13 | $170,000 |
| 2 | Cognizant Technology Solutions US Corp | 12 | $118,456 |
| 3 | Oracle America, Inc. | 9 | $134,971 |
| 4 | Capgemini America Inc | 8 | $129,100 |
| 5 | Microsoft Corporation | 8 | $145,392 |
| 6 | Randstad Digital, LLC | 6 | $132,000 |
| 7 | Pi Square Technologies LLC | 5 | $120,000 |
| 8 | Sailpan Solutions Inc. | 5 | $112,923 |
| 9 | Amazon Web Services, Inc. | 4 | $141,800 |
| 10 | CVS Shared Services Resources LLC | 4 | $160,000 |
| 11 | Gp Technologies LLC | 4 | $88,225 |
| 12 | It Cats LLC | 4 | $133,260 |
| 13 | Maverick Innogarage LLC | 4 | $91,374 |
| 14 | U.S. Bank National Association | 4 | $150,654 |
| 15 | Adaequare INC | 3 | Too few filings |
| 16 | Arcane Systems INC | 3 | $135,000 |
| 17 | Beacon Hill Solutions Group LLC | 3 | $114,400 |
| 18 | BNSF Railway Company | 3 | $165,000 |
| 19 | Eficens Systems INC | 3 | $101,200 |
| 20 | Ford Motor Company | 3 | $134,971 |
| 21 | Hcl America INC | 3 | $130,000 |
| 22 | Humana Inc. | 3 | $131,143 |
| 23 | Infylogy Corp. | 3 | $93,000 |
| 24 | Inteliroute Technologies LLC | 3 | $112,923 |
| 25 | O3 Technology Solutions LLC | 3 | $89,606 |
| 26 | Optum Services, Inc. | 3 | $129,042 |
| 27 | PayPal, Inc. | 3 | $158,193 |
| 28 | S4 Technologies INC | 3 | $114,400 |
| 29 | Savvy Info Systems INC | 3 | $112,923 |
| 30 | SmallBoard.com | 3 | $92,000 |
Top occupations
Swipe the table sideways to see more columns.
Most common job titles
Swipe the table sideways to see more columns.
| # | Job title | Certified | Median wage |
|---|---|---|---|
| 1 | Software Developer | 68 | $112,923 |
| 2 | Software Engineer | 58 | $112,923 |
| 3 | Data Engineer | 21 | $97,000 |
| 4 | Salesforce Developer | 10 | $112,923 |
| 5 | Senior Software Engineer | 10 | $130,093 |
| 6 | Computer Programmer | 8 | $98,948 |
| 7 | Manager JC50 - Computer Systems Engineers/Architects | 8 | $118,456 |
| 8 | Java Developer | 6 | $114,962 |
| 9 | Data Analyst | 5 | $96,034 |
| 10 | DevOps Engineer | 5 | $120,513 |
| 11 | Lead Software Engineer | 5 | $129,042 |
| 12 | Salesforce CRM Developer | 5 | $112,923 |
| 13 | Software Engineer III | 5 | $118,636 |
| 14 | Software Engineering | 5 | $148,860 |
| 15 | Application Developer | 4 | $116,500 |
| 16 | QA Automation Engineer | 4 | $91,375 |
| 17 | Specialist Senior | 4 | $176,250 |
| 18 | Data Scientist | 3 | $96,034 |
| 19 | Enterprise Act Engineer II | 3 | $141,800 |
| 20 | Lead Developer | 3 | $151,561 |