Checked
PERM Salaries in Irving, TX
PERM labor certifications for jobs located in Irving, TX, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 1,101
- FY 2026 through Q3
- Median offered wage
- $123,200
- Middle half $101,192 to $139,567
- Certified rate
- 96.7%
- 38 denied
- Texas median offered
- $120,328
- All certified filings
Top employers
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | Citibank, N.A. | 106 | $150,041 |
| 2 | U.S. Bank National Association | 58 | $139,464 |
| 3 | Verizon Communications, Inc. and all its subsidiaries and affiliates | 31 | $144,060 |
| 4 | McKesson Corporation | 28 | $139,464 |
| 5 | Caremark LLC | 27 | $120,890 |
| 6 | Infylogy Corp | 25 | $101,192 |
| 7 | 7-Eleven, Inc. | 24 | $133,900 |
| 8 | Dexperts INC. | 18 | $91,062 |
| 9 | Michaels Stores, Inc. | 18 | $139,464 |
| 10 | Bean Infosystems LLC | 16 | $105,997 |
| 11 | Risamsoft Inc. | 13 | $85,530 |
| 12 | Epsilon Data Management LLC | 12 | $141,850 |
| 13 | Fuge Technologies, INC. | 12 | $101,192 |
| 14 | ThothIT LLC | 12 | $105,997 |
| 15 | AB Technologies, Inc. | 11 | $127,878 |
| 16 | Avalanche Technologies LLC | 11 | $139,464 |
| 17 | Code Gravity LLC | 11 | $101,192 |
| 18 | Accenture LLP | 10 | $129,719 |
| 19 | Adalitek Group LLC | 10 | $85,530 |
| 20 | Aetna Resources LLC | 10 | $120,890 |
| 21 | Athena Tech, Inc. | 10 | $101,192 |
| 22 | InnoCore Solutions, Inc | 10 | $127,050 |
| 23 | Microsoft Corporation | 10 | $132,350 |
| 24 | Sri Software Solutions LLC | 10 | $124,145 |
| 25 | Thought Circuits Services, LLC | 10 | $82,056 |
| 26 | Slesha Inc | 9 | $149,781 |
| 27 | Ven Solutions LLC | 9 | $120,328 |
| 28 | Abbott Laboratories | 8 | $96,345 |
| 29 | Caterpillar Inc. | 8 | $139,464 |
| 30 | CHRISTUS Health | 8 | $127,878 |
Top occupations
Swipe the table sideways to see more columns.
Most common job titles
Swipe the table sideways to see more columns.
| # | Job title | Certified | Median wage |
|---|---|---|---|
| 1 | Software Developer | 152 | $105,997 |
| 2 | Software Engineer | 67 | $127,878 |
| 3 | Software Developer / Analyst | 66 | $85,530 |
| 4 | Senior Full Stack Engineer | 24 | $139,464 |
| 5 | Senior Software Developer | 22 | $105,997 |
| 6 | Senior Software Engineer | 21 | $139,464 |
| 7 | Software Developer I | 20 | $105,997 |
| 8 | Java Developer | 16 | $83,075 |
| 9 | DevOps Engineer | 13 | $101,192 |
| 10 | Data Engineer | 12 | $120,890 |
| 11 | Sr. Data Engineer | 12 | $120,890 |
| 12 | Digital Software Engineer Lead Analyst | 11 | $161,050 |
| 13 | Full Stack Developer | 11 | $149,781 |
| 14 | Lead Data Engineer | 11 | $120,890 |
| 15 | Software Developers | 11 | $127,878 |
| 16 | Business Analyst | 9 | $91,562 |
| 17 | Software Engineer, II | 9 | $101,192 |
| 18 | Applications Development Technical Lead Analyst | 7 | $156,713 |
| 19 | Digital Software Engineer Senior Analyst | 7 | $139,464 |
| 20 | Programmer Analyst | 7 | $115,357 |