Checked
H-1B Salaries in New Jersey
H-1B Labor Condition Applications for jobs located in New Jersey, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 18,450
- FY 2026 through Q3
- Median offered wage
- $126,000
- Middle half $99,000 to $156,000
- Positions requested
- 24,777
- On certified filings
- U.S. median offered
- $125,500
- All certified filings
Top employers for jobs in New Jersey
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | Cognizant Technology Solutions US Corp | 594 | $126,818 |
| 2 | JPMorgan Chase & Co. | 506 | $171,300 |
| 3 | Ernst & Young U.S. LLP | 451 | $175,009 |
| 4 | Barclays Services Corp. | 369 | $154,000 |
| 5 | Infosys Limited | 235 | $94,682 |
| 6 | Tata Consultancy Services Limited | 199 | $94,682 |
| 7 | The Trustees of Princeton University | 173 | $77,000 |
| 8 | Compunnel Software Group, INC | 159 | $110,000 |
| 9 | Wipro Limited | 159 | $105,743 |
| 10 | Rutgers, The State University of New Jersey | 148 | $93,097 |
| 11 | IBM Corporation | 145 | $115,440 |
| 12 | Capgemini America Inc | 143 | $132,000 |
| 13 | Audible, INC. | 130 | $158,100 |
| 14 | ADP Technology Services, Inc. | 125 | $128,206 |
| 15 | Bristol-Myers Squibb Company | 119 | $160,000 |
| 16 | LTIMindtree Limited | 117 | $103,918 |
| 17 | Hcl America INC | 116 | $127,753 |
| 18 | Mphasis Corporation | 113 | $130,000 |
| 19 | Deloitte Consulting LLP | 112 | $173,900 |
| 20 | Accenture LLP | 111 | $154,950 |
| 21 | Wal-Mart Associates, INC. | 109 | $171,751 |
| 22 | Fiserv Solutions, LLC | 101 | $131,997 |
| 23 | Citibank, N.A. | 92 | $189,592 |
| 24 | UBS Business Solutions US LLC | 89 | $157,000 |
| 25 | ExlService.com, LLC | 84 | $124,426 |
Top occupations
Swipe the table sideways to see more columns.
| # | Occupation | Certified | Median wage |
|---|---|---|---|
| 1 | Software Developers | 4,764 | $135,000 |
| 2 | Computer Occupations, All Other | 2,371 | $126,818 |
| 3 | Data Scientists | 1,534 | $125,000 |
| 4 | Computer Programmers | 1,173 | $98,310 |
| 5 | Software Quality Assurance Analysts and Testers | 648 | $104,700 |
| 6 | Computer Systems Analysts | 627 | $107,869 |
| 7 | Management Analysts | 391 | $128,000 |
| 8 | Computer and Information Systems Managers | 361 | $220,000 |
| 9 | Database Administrators | 332 | $125,500 |
| 10 | Accountants and Auditors | 328 | $114,300 |
| 11 | Operations Research Analysts | 313 | $120,973 |
| 12 | Market Research Analysts and Marketing Specialists | 285 | $85,000 |
| 13 | Database Architects | 273 | $133,120 |
| 14 | Chemists | 267 | $97,739 |
| 15 | Industrial Engineers | 243 | $98,000 |
| 16 | Network and Computer Systems Administrators | 225 | $100,000 |
| 17 | Statisticians | 223 | $136,000 |
| 18 | Financial and Investment Analysts | 209 | $136,223 |
| 19 | Information Security Analysts | 200 | $148,256 |
| 20 | Financial Specialists, All Other | 173 | $134,375 |
| 21 | Civil Engineers | 159 | $100,131 |
| 22 | Logisticians | 145 | $84,300 |
| 23 | Project Management Specialists | 135 | $126,610 |
| 24 | Mechanical Engineers | 132 | $105,000 |
| 25 | Compliance Officers | 113 | $87,256 |
Cities in New Jersey
Work locations with at least 3 certified filings
Swipe the table sideways to see more columns.
| City | Certified | Median wage |
|---|---|---|
| Jersey City | 3,532 | $132,560 |
| Princeton | 1,057 | $116,251 |
| Newark | 644 | $126,360 |
| Whippany | 610 | $132,000 |
| Parsippany | 543 | $120,175 |
| Hoboken | 459 | $161,000 |
| Iselin | 449 | $126,818 |
| Somerset | 298 | $109,599 |
| Raritan | 276 | $109,500 |
| Secaucus | 211 | $123,000 |
| Morristown | 208 | $140,744 |
| Pennington | 204 | $123,750 |
| Basking Ridge | 197 | $132,000 |
| New Brunswick | 187 | $113,808 |
| Florham Park | 165 | $141,500 |
| Rahway | 165 | $126,818 |
| Trenton | 136 | $109,491 |
| Englewood Cliffs | 134 | $103,917 |
| Harrison | 132 | $112,250 |
| Morris Plains | 126 | $131,997 |
| South Plainfield | 119 | $102,690 |
| Monmouth Junction | 119 | $118,102 |
| Summit | 117 | $137,583 |
| Cranbury | 112 | $100,000 |
| Paramus | 111 | $118,560 |
| Roseland | 109 | $128,206 |
| Woodbridge | 93 | $126,818 |
| Camden | 78 | $124,186 |
| Titusville | 70 | $124,200 |
| Lawrenceville | 70 | $156,308 |
| Hillsborough | 69 | $126,818 |
| Bayonne | 66 | $123,700 |
| Fort Lee | 59 | $94,910 |
| Hackensack | 58 | $104,599 |
| Montvale | 55 | $131,997 |
| Union | 51 | $115,144 |
| Bedminster | 51 | $131,997 |
| Rutherford | 51 | $148,432 |
| Clifton | 46 | $113,328 |
| Metuchen | 43 | $131,997 |
| Franklin Lakes | 42 | $135,000 |
| Dayton | 41 | $109,512 |
| Voorhees | 35 | $110,000 |
| West New York | 33 | $131,997 |
| Avenel | 33 | $106,000 |
| Glassboro | 32 | $89,044 |
| Union City | 32 | $133,509 |
| Somerville | 31 | $129,230 |
| Old Bridge | 31 | $115,000 |
| Marlton | 30 | $110,320 |
| Lebanon | 30 | $126,818 |
| Madison | 30 | $138,999 |
| Short Hills | 29 | $172,827 |
| Kearny | 28 | $118,248 |
| Perth Amboy | 26 | $67,715 |
| Carlstadt | 26 | $98,280 |
| Hackettstown | 26 | $95,400 |
| Carteret | 25 | $100,700 |
| Pine Brook | 24 | $125,320 |
| New Providence | 23 | $153,015 |
Employers based in New Jersey
By headquarters state on the filing, all work locations
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | Ernst & Young U.S. LLP | 5,275 | $155,615 |
| 2 | Grandison Management, Inc. | 1,978 | $73,715 |
| 3 | Compunnel Software Group, INC | 1,940 | $113,000 |
| 4 | Wipro Limited | 1,813 | $105,841 |
| 5 | LTIMindtree Limited | 1,126 | $100,798 |
| 6 | Tech Mahindra (Americas), INC | 566 | $111,592 |
| 7 | Gp Technologies LLC | 489 | $97,060 |
| 8 | L&T Technology Services Limited | 408 | $93,009 |
| 9 | Hexaware Technologies, Inc. | 405 | $107,000 |
| 10 | BlackRock Financial Management, Inc. | 340 | $145,000 |
| 11 | Nokia of America Corporation | 312 | $145,339 |
| 12 | CitiusTech Inc. | 283 | $108,800 |
| 13 | ADP Technology Services, Inc. | 268 | $129,969 |
| 14 | Intellectt, INC. | 250 | $104,104 |
| 15 | Skilltune Technologies INC | 243 | $98,000 |
| 16 | Coforge Limited | 232 | $109,845 |
| 17 | LTM Limited | 212 | $94,683 |
| 18 | Artech, LLC | 202 | $130,374 |
| 19 | Bristol-Myers Squibb Company | 186 | $156,532 |
| 20 | The Trustees of Princeton University | 174 | $77,050 |
| 21 | Audible, INC. | 171 | $158,100 |
| 22 | Satin Solutions LLC | 164 | $98,400 |
| 23 | Rutgers, The State University of New Jersey | 148 | $93,097 |
| 24 | Natsoft Corporation | 128 | $130,707 |
| 25 | Merck Sharp & Dohme LLC | 124 | $123,594 |
Prevailing wage levels
Share of certified filings by the DOL wage level of the job
- Level I (entry)2,94417.4%
- Level II (qualified)7,52044.5%
- Level III (experienced)3,66721.7%
- Level IV (fully competent)2,78016.4%
Frequently asked questions
- What is the median H-1B salary in New Jersey?
- The median wage offered on certified H-1B Labor Condition Applications for jobs in New Jersey was $126,000 a year in FY 2026 through Q3.
- Which employer files the most H-1B applications in New Jersey?
- Cognizant Technology Solutions US Corp had the most certified filings for jobs in New Jersey: 594.