Checked
PERM Salaries in New Jersey
PERM labor certifications for jobs located in New Jersey, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 5,271
- FY 2026 through Q3
- Median offered wage
- $120,000
- Middle half $89,398 to $152,131
- Certified rate
- 96.9%
- 166 denied
- U.S. median offered
- $105,000
- All certified filings
Top employers for jobs in New Jersey
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | Compunnel Software Group INC. | 291 | $123,700 |
| 2 | LTIMindtree Limited | 193 | $123,656 |
| 3 | Jpmorgan Chase & Co. | 111 | $169,229 |
| 4 | Runnells Operating, LLC. | 108 | $36,899 |
| 5 | CitiusTech Inc. | 93 | $148,013 |
| 6 | Intellectt, INC. | 83 | $91,894 |
| 7 | Ernst & Young U.S. LLP | 79 | $153,290 |
| 8 | Gateway Care Center, LLC | 75 | $35,776 |
| 9 | Hexaware Technologies, Inc. | 73 | $143,790 |
| 10 | North Cape Post Acute Nursing and Rehabilitation, Inc. | 63 | $35,131 |
| 11 | Wal-Mart Associates, INC. | 57 | $166,233 |
| 12 | Barclays Services Corp. | 45 | $167,586 |
| 13 | Novitium Pharma LLC. | 44 | $113,318 |
| 14 | UBS Business Solutions US LLC | 43 | $143,000 |
| 15 | Insurance Services Office, Inc. | 41 | $115,918 |
| 16 | Bristol-Myers Squibb Company | 39 | $141,000 |
| 17 | Digital Datum INC | 38 | $148,013 |
| 18 | L&T Technology Services Limited | 33 | $99,549 |
| 19 | Accupac, LLC | 30 | $32,240 |
| 20 | Brillio, LLC | 28 | $169,229 |
| 21 | Oceanwide Services Corp | 28 | $33,717 |
| 22 | The Prudential Insurance Company of America | 28 | $169,229 |
| 23 | Natsoft Corporation | 27 | $105,019 |
| 24 | Bloomberg L.P. | 24 | $200,000 |
| 25 | Comfort Keepers | 24 | $27,310 |
Top occupations
Swipe the table sideways to see more columns.
| # | Occupation | Certified | Median wage |
|---|---|---|---|
| 1 | Software Developers | 1,624 | $146,078 |
| 2 | Computer Systems Analysts | 586 | $131,331 |
| 3 | Data Scientists | 246 | $158,496 |
| 4 | Nursing Assistants | 238 | $36,899 |
| 5 | Industrial Engineers | 178 | $91,894 |
| 6 | Project Management Specialists | 174 | $155,542 |
| 7 | Software Quality Assurance Analysts and Testers | 146 | $125,300 |
| 8 | Database Architects | 104 | $151,154 |
| 9 | Computer Programmers | 100 | $132,330 |
| 10 | Network and Computer Systems Administrators | 90 | $115,752 |
| 11 | Chemists | 86 | $113,318 |
| 12 | Accountants and Auditors | 84 | $114,523 |
| 13 | Cooks, Institution and Cafeteria | 75 | $35,776 |
| 14 | Market Research Analysts and Marketing Specialists | 69 | $79,789 |
| 15 | Management Analysts | 67 | $159,750 |
| 16 | Statisticians | 55 | $121,000 |
| 17 | Database Administrators | 49 | $130,000 |
| 18 | Personal Care Aides | 49 | $29,310 |
| 19 | Mechanical Engineers | 46 | $94,286 |
| 20 | Compliance Officers | 45 | $98,155 |
| 21 | Financial Specialists, All Other | 44 | $140,000 |
| 22 | Home Health Aides | 43 | $38,230 |
| 23 | Computer and Information Systems Managers | 38 | $212,313 |
| 24 | Civil Engineers | 36 | $86,167 |
| 25 | Packers and Packagers, Hand | 33 | $32,240 |
Cities in New Jersey
Work locations with at least 3 certified filings
Swipe the table sideways to see more columns.
| City | Certified | Median wage |
|---|---|---|
| Princeton | 453 | $131,331 |
| Jersey City | 380 | $156,765 |
| Iselin | 276 | $115,918 |
| Hoboken | 170 | $154,315 |
| Newark | 128 | $152,735 |
| South Plainfield | 126 | $115,918 |
| Somerset | 98 | $105,019 |
| Morristown | 83 | $142,563 |
| Monmouth Junction | 81 | $125,715 |
| Eatontown | 78 | $35,776 |
| Parsippany | 71 | $133,872 |
| North Cape May | 63 | $35,131 |
| Whippany | 57 | $157,768 |
| Lakewood | 45 | $32,240 |
| Palisades Park | 45 | $33,717 |
| Florham Park | 42 | $155,542 |
| Cranbury | 42 | $116,834 |
| Basking Ridge | 42 | $144,960 |
| Secaucus | 34 | $122,828 |
| Fort Lee | 34 | $59,935 |
| New Brunswick | 33 | $135,000 |
| Paramus | 24 | $135,306 |
| Summit | 23 | $155,542 |
| Hillsborough | 22 | $132,330 |
| Middlesex | 20 | $142,563 |
| Skillman | 18 | $115,918 |
| Freehold | 17 | $38,626 |
| Woodbridge | 17 | $111,966 |
| Morris Plains | 17 | $157,768 |
| Metuchen | 17 | $105,019 |
| Somerville | 17 | $169,229 |
| Succasunna | 17 | $36,899 |
| Englewood | 16 | $67,652 |
| Hackensack | 15 | $143,291 |
| Franklin Lakes | 15 | $134,439 |
| Englewood Cliffs | 15 | $86,466 |
| Clifton | 14 | $86,518 |
| Old Bridge | 14 | $119,828 |
| Pennington | 13 | $142,000 |
| Hammonton | 12 | $97,500 |
| Allentown | 12 | $67,000 |
| Ridgefield Park | 12 | $160,659 |
| Lawrenceville | 12 | $116,075 |
| Dayton | 12 | $115,918 |
| Union | 12 | $84,940 |
| Atlantic City | 12 | $32,552 |
| Madison | 11 | $141,797 |
| Carlstadt | 11 | $76,000 |
| Roseland | 11 | $133,872 |
| Paterson | 11 | $72,010 |
| Allendale | 10 | $38,230 |
| Ridgefield | 10 | $76,128 |
| Flemington | 9 | $36,899 |
| Moonachie | 9 | $95,493 |
| Sayreville | 8 | $179,982 |
| Totowa | 8 | $108,950 |
| Jamesburg | 8 | $115,918 |
| Rahway | 8 | $104,364 |
| Kearny | 7 | $72,405 |
| East Rutherford | 7 | $92,373 |
Employers based in New Jersey
By headquarters state on the filing, all work locations
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | Ernst & Young U.S. LLP | 563 | $141,400 |
| 2 | Compunnel Software Group, INC | 291 | $123,700 |
| 3 | LTIMindtree Limited | 193 | $123,656 |
| 4 | Nokia of America Corporation | 118 | $151,466 |
| 5 | Runnells Operating, LLC. | 108 | $36,899 |
| 6 | CitiusTech Inc. | 93 | $148,013 |
| 7 | Intellectt, INC. | 83 | $91,894 |
| 8 | Gateway Care Center, LLC | 75 | $35,776 |
| 9 | BlackRock Financial Management, Inc. | 74 | $138,200 |
| 10 | Hexaware Technologies, Inc. | 73 | $143,790 |
| 11 | North Cape Post Acute Nursing and Rehabilitation, Inc. | 63 | $35,131 |
| 12 | Becton, Dickinson and Company | 55 | $123,115 |
| 13 | Insurance Services Office, Inc | 46 | $117,000 |
| 14 | Novitium Pharma LLC. | 44 | $113,318 |
| 15 | Bristol-Myers Squibb Company | 43 | $139,568 |
| 16 | Quest Diagnostics Incorporated | 41 | $77,813 |
| 17 | ADP Technology Services, Inc. | 38 | $127,054 |
| 18 | Digital Datum, INC. | 38 | $148,013 |
| 19 | L&T Technology Services Limited | 33 | $99,549 |
| 20 | BNP Paribas RCC Inc. | 29 | $165,000 |
| 21 | Samsung Electronics America, Inc. | 29 | $161,304 |
| 22 | Brillio, LLC | 28 | $169,229 |
| 23 | Oceanwide Services Corp | 28 | $33,717 |
| 24 | The Prudential Insurance Company of America | 28 | $169,229 |
| 25 | Natsoft Corporation | 27 | $105,019 |
Frequently asked questions
- What is the median PERM salary in New Jersey?
- The median wage offered on certified PERM labor certifications for jobs in New Jersey was $120,000 a year in FY 2026 through Q3.
- Which employer files the most PERM applications in New Jersey?
- Compunnel Software Group INC. had the most certified filings for jobs in New Jersey: 291.