North Dakota Jobs and Wages
Wages, unemployment, minimum wage, benefits, visa filings and federal openings for North Dakota from BLS, the Department of Labor and USAJOBS.
- Median wage
- $52,480 a year
- May 2025
- Unemployment rate
- 2.2%
- Sep 2026
- Minimum wage
- $7.25/hr
- Federal rate applies
- Average weekly jobless benefit
- $609
- Sep 2026
Highest paying jobs in North Dakota
Occupations with at least 100 jobs
Swipe the table sideways to see more columns.
| # | Occupation | Employment | Median wage | Mean wage |
|---|---|---|---|---|
| 1 | Surgeons, All Other | 150 | $604,890 | $526,650 |
| 2 | Radiologists | 120 | $553,140 | $556,170 |
| 3 | Physicians, All Other | 740 | $454,550 | $406,630 |
| 4 | Emergency Medicine Physicians | 150 | $392,890 | $424,750 |
| 5 | General Internal Medicine Physicians | 200 | $338,400 | $319,790 |
| 6 | Family Medicine Physicians | 260 | $280,100 | $272,470 |
| 7 | Nurse Anesthetists | 250 | $244,240 | $248,580 |
| 8 | Dentists, General | 260 | $220,660 | $222,340 |
Most common jobs in North Dakota
Swipe the table sideways to see more columns.
| # | Occupation | Employment | Median wage | Mean wage |
|---|---|---|---|---|
| 1 | Heavy and Tractor-Trailer Truck Drivers | 11,870 | $60,910 | $63,330 |
| 2 | Fast Food and Counter Workers | 11,470 | $30,080 | $31,260 |
| 3 | Registered Nurses | 11,340 | $80,730 | $83,600 |
| 4 | Retail Salespersons | 11,320 | $36,040 | $38,530 |
| 5 | General and Operations Managers | 11,150 | $98,170 | $115,830 |
| 6 | Laborers and Freight, Stock, and Material Movers, Hand | 9,990 | $45,690 | $45,910 |
| 7 | Cashiers | 9,510 | $31,460 | $32,700 |
| 8 | Office Clerks, General | 8,440 | $50,160 | $52,730 |
Wages by metro area
Visa filings for jobs in this state
Employer filings with the Department of Labor
- H-1B (FY 2026 through Q3)400 certified, median offer $74,000
- PERM (FY 2026 through Q3)143 certified, median offer $51,500
Top H-1B employers in North Dakota
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | North Dakota State University | 46 | $64,000 |
| 2 | University of North Dakota | 32 | $75,028 |
| 3 | Sanford | 27 | $63,669 |
| 4 | Trinity Health | 15 | $76,419 |
| 5 | New Town Public School District 1 | 13 | $53,000 |
| 6 | Altru Health System | 11 | $385,000 |
| 7 | Sanford Clinic | 10 | $217,433 |
| 8 | Sanford Health | 10 | $68,204 |
More North Dakota labor data
- Unemployment by county2.2% statewide
- Jobs by industry447,300 jobs, +0.2% in a year
- Minimum wage$7.25 an hour
- Unemployment benefits$609 a week on average
- Union membership6.0% in 2025
- Federal job openings215 open now
Frequently asked questions
- What is the median wage in North Dakota?
- The median wage for all occupations in North Dakota is $52,480 a year (Bureau of Labor Statistics, May 2025).
- What is the unemployment rate in North Dakota?
- North Dakota's unemployment rate was 2.2% in Sep 2026 (seasonally adjusted).
- What is the highest paying job in North Dakota?
- Surgeons, All Other have the highest median wage among occupations with at least 100 jobs in North Dakota: $604,890 a year.