Checked
PERM Salaries in Massachusetts
PERM labor certifications for jobs located in Massachusetts, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 3,361
- FY 2026 through Q3
- Median offered wage
- $122,970
- Middle half $90,000 to $151,590
- Certified rate
- 96.7%
- 113 denied
- U.S. median offered
- $105,000
- All certified filings
Top employers for jobs in Massachusetts
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | Fmr LLC | 81 | $151,200 |
| 2 | Virtusa Corporation | 76 | $121,638 |
| 3 | Randstad Digital, LLC | 68 | $172,750 |
| 4 | State Street Bank and Trust Company | 60 | $148,907 |
| 5 | Akamai Technologies, Inc. | 55 | $134,466 |
| 6 | The MathWorks, Inc. | 52 | $122,970 |
| 7 | Hyannis Air Service, Inc | 45 | $47,611 |
| 8 | Wayfair LLC | 41 | $141,149 |
| 9 | InterSystems Corporation | 39 | $105,000 |
| 10 | AA Transportation Co Inc | 38 | $31,200 |
| 11 | Chewy Inc | 37 | $157,643 |
| 12 | athenahealth, Inc. | 31 | $127,000 |
| 13 | Mckinsey & Company, INC. United States | 29 | $179,500 |
| 14 | Deloitte Consulting LLP | 28 | $119,025 |
| 15 | Staples, Inc. | 28 | $130,229 |
| 16 | The Home for Little Wanderers | 26 | $38,646 |
| 17 | Takeda Development Center Americas, Inc. | 25 | $140,200 |
| 18 | Thermo Fisher Scientific, Inc. | 24 | $141,284 |
| 19 | Beacon Hill Staffing Group, LLC | 22 | $135,304 |
| 20 | Ernst & Young U.S. LLP | 22 | $127,124 |
| 21 | Klaviyo, Inc. | 21 | $157,643 |
| 22 | DK Crown Holdings Inc. | 19 | $112,986 |
| 23 | The Boston Consulting Group, INC. | 19 | $225,400 |
| 24 | Homesite Group Incorporated | 18 | $126,693 |
| 25 | HubSpot, Inc. | 18 | $187,923 |
Top occupations
Swipe the table sideways to see more columns.
Cities in Massachusetts
Work locations with at least 3 certified filings
Swipe the table sideways to see more columns.
| City | Certified | Median wage |
|---|---|---|
| Boston | 1,063 | $135,000 |
| Cambridge | 309 | $135,980 |
| Waltham | 155 | $129,000 |
| Woburn | 107 | $147,850 |
| Burlington | 91 | $138,341 |
| Framingham | 63 | $120,994 |
| Marlborough | 63 | $122,970 |
| Wilmington | 53 | $127,130 |
| Quincy | 46 | $117,780 |
| Andover | 40 | $135,701 |
| Westborough | 40 | $107,401 |
| Somerville | 39 | $102,500 |
| Needham | 35 | $98,966 |
| Springfield | 30 | $63,856 |
| Worcester | 28 | $117,125 |
| Wellesley | 28 | $103,500 |
| Lowell | 26 | $135,720 |
| Danvers | 26 | $38,979 |
| Newton | 23 | $114,644 |
| Lexington | 22 | $145,000 |
| Norwood | 20 | $149,822 |
| Medford | 18 | $86,183 |
| Milford | 17 | $66,456 |
| Pittsfield | 14 | $54,000 |
| Everett | 13 | $93,974 |
| Watertown | 13 | $110,000 |
| Holyoke | 11 | $74,624 |
| Lawrence | 11 | $147,846 |
| Dedham | 11 | $112,986 |
| Fall River | 10 | $85,873 |
| Malden | 10 | $65,736 |
| Northborough | 9 | $111,488 |
| Brookline | 8 | $86,603 |
| Foxborough | 8 | $157,322 |
| Chelsea | 7 | $72,550 |
| Nantucket | 7 | $32,594 |
| Wakefield | 7 | $141,835 |
| Devens | 7 | $104,171 |
| Lee | 6 | $107,078 |
| Reading | 6 | $150,852 |
| Gloucester | 6 | $108,512 |
| Stoneham | 6 | $95,431 |
| Beverly | 5 | $95,000 |
| Fitchburg | 5 | $69,208 |
| Leominster | 5 | $101,046 |
| Hopkinton | 5 | $124,904 |
| Salem | 5 | $58,282 |
| Bourne | 4 | $35,360 |
| Hudson | 4 | $60,924 |
| Brockton | 4 | $52,000 |
| Methuen | 4 | $95,462 |
| West Yarmouth | 4 | $65,593 |
| Northampton | 4 | $80,936 |
| Peabody | 4 | $76,232 |
| Ipswich | 3 | $98,072 |
| Lynn | 3 | $44,096 |
| Melrose | 3 | $253,760 |
| New Bedford | 3 | $63,752 |
| Plymouth | 3 | $90,646 |
| Revere | 3 | $49,858 |
Employers based in Massachusetts
By headquarters state on the filing, all work locations
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | FMR LLC d/b/a Fidelity Investments | 411 | $143,325 |
| 2 | Boston Consulting Group, Inc. | 149 | $225,400 |
| 3 | Virtusa Corporation | 76 | $121,638 |
| 4 | Randstad Digital, LLC | 68 | $172,750 |
| 5 | State Street Bank and Trust Company | 64 | $148,907 |
| 6 | Analog Devices, Inc. | 58 | $126,984 |
| 7 | Wayfair LLC | 58 | $142,678 |
| 8 | Akamai Technologies, Inc. | 55 | $134,466 |
| 9 | The MathWorks, Inc. | 55 | $122,970 |
| 10 | Bain & Company, INC. | 50 | $212,000 |
| 11 | Hyannis Air Service, Inc | 45 | $47,611 |
| 12 | InterSystems Corporation | 39 | $105,000 |
| 13 | Thermo Fisher Scientific Inc. | 39 | $143,023 |
| 14 | AA Transportation Co Inc | 38 | $31,200 |
| 15 | Schneider Electric USA, INC. | 38 | $116,460 |
| 16 | Staples, Inc. | 33 | $130,436 |
| 17 | athenahealth, Inc. | 32 | $127,000 |
| 18 | Boston Scientific Corporation | 27 | $87,381 |
| 19 | The Home for Little Wanderers | 26 | $38,646 |
| 20 | Cornerstone Research, Inc. | 25 | $180,000 |
| 21 | Takeda Development Center Americas, Inc. | 25 | $140,200 |
| 22 | Beacon Hill Staffing Group LLC | 22 | $135,304 |
| 23 | Avride, Inc. | 21 | $140,421 |
| 24 | Klaviyo, Inc. | 21 | $157,643 |
| 25 | DK Crown Holdings Inc. | 19 | $112,986 |
Frequently asked questions
- What is the median PERM salary in Massachusetts?
- The median wage offered on certified PERM labor certifications for jobs in Massachusetts was $122,970 a year in FY 2026 through Q3.
- Which employer files the most PERM applications in Massachusetts?
- Fmr LLC had the most certified filings for jobs in Massachusetts: 81.