Checked
H-1B Salaries in Foster City, CA
H-1B Labor Condition Applications for jobs located in Foster City, CA, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 929
- FY 2026 through Q3
- Median offered wage
- $168,000
- Middle half $146,200 to $194,834
- Positions requested
- 1,852
- On certified filings
- California median offered
- $165,000
- All certified filings
Top employers
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | Zoox Inc. | 296 | $182,864 |
| 2 | Gilead Sciences, Inc. | 115 | $159,360 |
| 3 | Visa U.S.A. Inc. | 85 | $169,100 |
| 4 | Visa Technology & Operations LLC | 75 | $161,637 |
| 5 | Qualys, INC. | 38 | $152,110 |
| 6 | CyberSource Corporation | 27 | $164,715 |
| 7 | Replit, Inc. | 27 | $211,000 |
| 8 | Indeed, Inc. | 20 | $187,658 |
| 9 | Zuora, Inc. | 16 | $190,418 |
| 10 | Illumina, Inc. | 14 | $143,920 |
| 11 | Dako Resources, LLC | 9 | $149,760 |
| 12 | Alten Technology USA, Inc. | 8 | $110,091 |
| 13 | Cognizant Technology Solutions US Corp | 8 | $150,405 |
| 14 | Coupa Software, Inc. | 8 | $174,078 |
| 15 | Kite Pharma Inc. | 7 | $137,920 |
| 16 | QuinStreet, Inc. | 6 | $174,307 |
| 17 | United Business Solutions INC. | 6 | $137,200 |
| 18 | Conviva, INC. | 5 | $220,000 |
| 19 | Cognowiz LLC | 4 | $137,322 |
| 20 | Infotech Spectrum, INC | 4 | $134,826 |
| 21 | Nipun Capital, LP | 4 | $128,091 |
| 22 | RxCloud | 4 | $98,758 |
| 23 | Aarna Technologies, LLC. | 3 | $149,760 |
| 24 | DISH Network LLC | 3 | $150,405 |
| 25 | Eurofins Professional Scientific Services West, LLC | 3 | $79,040 |
| 26 | Motiv Power Systems Inc. | 3 | $148,096 |
| 27 | Obayashi Corporation | 3 | $110,000 |
| 28 | Tata Consultancy Services Limited | 3 | $114,795 |
| 29 | Tensormesh, Inc. | 3 | $215,000 |
| 30 | Auris Partners, LLC | 2 | Too few filings |
Top occupations
Swipe the table sideways to see more columns.
Most common job titles
Swipe the table sideways to see more columns.
| # | Job title | Certified | Median wage |
|---|---|---|---|
| 1 | Software Engineer | 104 | $187,658 |
| 2 | Senior Software Engineer | 42 | $213,512 |
| 3 | Staff SW Engineer | 17 | $146,200 |
| 4 | Technical Program Manager | 13 | $182,728 |
| 5 | Sr. Data Engineer | 12 | $151,070 |
| 6 | Staff Software Engineer | 12 | $204,658 |
| 7 | Director | 11 | $207,500 |
| 8 | Software Engineer - Sr. Consultant level | 11 | $169,100 |
| 9 | Sr. SW Engineer | 11 | $135,699 |
| 10 | Senior Technical Program Manager | 10 | $186,572 |
| 11 | Strategic Sourcing Manager | 9 | $151,000 |
| 12 | Product Manager | 8 | $146,200 |
| 13 | Sr. Manager | 8 | $185,994 |
| 14 | Sr. Product Manager | 8 | $169,100 |
| 15 | Data Scientist | 7 | $137,400 |
| 16 | Staff Research Scientist | 7 | $169,100 |
| 17 | Data Scientist - Sr. Consultant level | 6 | $194,834 |
| 18 | Lead SW Engineer | 6 | $192,300 |
| 19 | Machine Learning Engineer | 6 | $161,637 |
| 20 | Manager, Statistical Programming | 6 | $146,256 |