Checked
PERM Salaries in California
PERM labor certifications for jobs located in California, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 17,821
- FY 2026 through Q3
- Median offered wage
- $145,311
- Middle half $98,633 to $180,001
- Certified rate
- 95.8%
- 791 denied
- U.S. median offered
- $105,000
- All certified filings
Top employers for jobs in California
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | NVIDIA Corporation | 629 | $184,662 |
| 2 | Cisco Systems, Inc. | 392 | $161,600 |
| 3 | Wal-Mart Associates, INC. | 328 | $157,636 |
| 4 | Salesforce, Inc. | 270 | $168,397 |
| 5 | Tesla, Inc. | 243 | $165,620 |
| 6 | ByteDance Inc. | 227 | $184,662 |
| 7 | Intel Corporation | 203 | $136,739 |
| 8 | ServiceNow, Inc. | 202 | $177,000 |
| 9 | TikTok Inc. | 188 | $184,662 |
| 10 | LinkedIn Corporation | 159 | $147,000 |
| 11 | GlobalLogic Inc. | 147 | $139,226 |
| 12 | Adobe Inc. | 142 | $184,831 |
| 13 | Palo Alto Networks, Inc. | 120 | $159,835 |
| 14 | eBay Inc. | 112 | $172,931 |
| 15 | Uber Technologies, Inc. | 111 | $152,000 |
| 16 | Ernst & Young U.S. LLP | 108 | $143,398 |
| 17 | PayPal, Inc. | 108 | $157,742 |
| 18 | Labor Guys, LLC | 107 | $34,320 |
| 19 | Microsoft Corporation | 106 | $183,946 |
| 20 | Databricks, Inc. | 101 | $155,605 |
| 21 | Cadence Design Systems, Inc. | 97 | $147,737 |
| 22 | Synopsys, Inc. | 93 | $171,754 |
| 23 | Meta Platforms, Inc. | 90 | $213,340 |
| 24 | Hewlett Packard Enterprise Company | 82 | $183,416 |
| 25 | Lucid USA, Inc. | 82 | $166,839 |
Top occupations
Swipe the table sideways to see more columns.
| # | Occupation | Certified | Median wage |
|---|---|---|---|
| 1 | Software Developers | 4,907 | $174,518 |
| 2 | Data Scientists | 970 | $156,510 |
| 3 | Computer Systems Analysts | 782 | $145,000 |
| 4 | Electronics Engineers, Except Computer | 758 | $156,769 |
| 5 | Project Management Specialists | 602 | $157,373 |
| 6 | Software Quality Assurance Analysts and Testers | 440 | $148,261 |
| 7 | Industrial Engineers | 439 | $131,000 |
| 8 | Accountants and Auditors | 386 | $95,202 |
| 9 | Computer and Information Systems Managers | 364 | $227,348 |
| 10 | Market Research Analysts and Marketing Specialists | 347 | $63,398 |
| 11 | Home Health Aides | 331 | $35,360 |
| 12 | Mechanical Engineers | 278 | $140,000 |
| 13 | Database Architects | 259 | $166,358 |
| 14 | Sales Engineers | 227 | $158,746 |
| 15 | Management Analysts | 214 | $157,280 |
| 16 | Web and Digital Interface Designers | 195 | $148,845 |
| 17 | Financial and Investment Analysts | 190 | $139,339 |
| 18 | Electrical Engineers | 184 | $141,440 |
| 19 | Engineers, All Other | 156 | $141,325 |
| 20 | Information Security Analysts | 153 | $157,394 |
| 21 | Marketing Managers | 148 | $176,300 |
| 22 | Civil Engineers | 147 | $102,918 |
| 23 | Fast Food and Counter Workers | 135 | $36,400 |
| 24 | Logisticians | 128 | $97,126 |
| 25 | Operations Research Analysts | 122 | $132,118 |
Cities in California
Work locations with at least 3 certified filings
Swipe the table sideways to see more columns.
| City | Certified | Median wage |
|---|---|---|
| San Jose | 2,316 | $169,056 |
| San Francisco | 2,059 | $165,464 |
| Santa Clara | 1,935 | $165,328 |
| Sunnyvale | 1,019 | $161,887 |
| Los Angeles | 921 | $89,690 |
| San Diego | 543 | $121,597 |
| Irvine | 539 | $124,987 |
| Fremont | 427 | $155,750 |
| Mountain View | 416 | $183,500 |
| Palo Alto | 378 | $178,420 |
| San Mateo | 287 | $150,120 |
| Redwood City | 242 | $155,605 |
| Pleasanton | 235 | $151,650 |
| Oakland | 190 | $170,924 |
| Menlo Park | 173 | $190,325 |
| Foster City | 172 | $162,476 |
| Milpitas | 167 | $154,374 |
| Santa Monica | 154 | $138,000 |
| Newark | 119 | $165,000 |
| Rialto | 116 | $34,320 |
| South San Francisco | 113 | $163,571 |
| Torrance | 113 | $71,698 |
| Culver City | 107 | $137,750 |
| Sacramento | 106 | $92,529 |
| Fresno | 95 | $55,058 |
| Glendale | 92 | $70,679 |
| Burlingame | 90 | $95,000 |
| El Segundo | 83 | $128,750 |
| Brea | 81 | $140,358 |
| Pasadena | 77 | $95,000 |
| Carlsbad | 74 | $136,521 |
| Costa Mesa | 73 | $112,070 |
| Newport Beach | 72 | $130,541 |
| Ontario | 71 | $43,534 |
| San Ramon | 69 | $155,605 |
| Thousand Oaks | 69 | $135,728 |
| Industry | 65 | $67,413 |
| Fullerton | 64 | $38,000 |
| Aliso Viejo | 61 | $97,594 |
| Berkeley | 60 | $117,695 |
| Long Beach | 60 | $93,330 |
| San Bruno | 59 | $125,653 |
| Los Gatos | 57 | $184,662 |
| Riverside | 57 | $35,880 |
| Anaheim | 54 | $60,393 |
| Santa Ana | 49 | $84,084 |
| Hayward | 48 | $110,000 |
| Santa Clarita | 48 | $36,400 |
| Alameda | 48 | $120,193 |
| Folsom | 48 | $143,091 |
| San Carlos | 48 | $157,633 |
| Dublin | 47 | $155,605 |
| Bellflower | 46 | $36,400 |
| San Juan Capistrano | 45 | $77,813 |
| Gardena | 44 | $46,520 |
| Campbell | 42 | $179,171 |
| Beverly Hills | 41 | $78,603 |
| Burbank | 40 | $91,655 |
| Roseville | 40 | $72,007 |
| Cupertino | 40 | $159,122 |
Employers based in California
By headquarters state on the filing, all work locations
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | NVIDIA Corporation | 722 | $184,662 |
| 2 | Cisco Systems, Inc. | 549 | $154,241 |
| 3 | Salesforce, Inc. | 475 | $160,700 |
| 4 | ByteDance Inc. | 347 | $174,117 |
| 5 | TW Services, Inc | 340 | $31,200 |
| 6 | Intel Corporation | 326 | $121,498 |
| 7 | ServiceNow, Inc. | 227 | $175,842 |
| 8 | SDC Restaurants LLC | 211 | $41,600 |
| 9 | TikTok Inc. | 208 | $184,662 |
| 10 | Uber Technologies, Inc. | 199 | $154,000 |
| 11 | Adobe Inc. | 182 | $184,662 |
| 12 | LinkedIn Corporation | 159 | $147,000 |
| 13 | Meta Platforms, Inc | 153 | $209,720 |
| 14 | GlobalLogic Inc. | 147 | $139,226 |
| 15 | eBay Inc. | 146 | $165,000 |
| 16 | PayPal, Inc. | 145 | $157,000 |
| 17 | Palo Alto Networks, Inc. | 137 | $150,630 |
| 18 | Applied Materials, Inc | 136 | $126,672 |
| 19 | Synopsys, Inc. | 124 | $169,846 |
| 20 | Cadence Design Systems, Inc. | 118 | $147,703 |
| 21 | KLA Corporation | 116 | $143,438 |
| 22 | Advanced Micro Devices, Inc. | 105 | $143,962 |
| 23 | Amgen Inc. | 101 | $116,771 |
| 24 | Databricks, Inc. | 101 | $155,605 |
| 25 | Snap INC. | 99 | $168,000 |
Frequently asked questions
- What is the median PERM salary in California?
- The median wage offered on certified PERM labor certifications for jobs in California was $145,311 a year in FY 2026 through Q3.
- Which employer files the most PERM applications in California?
- NVIDIA Corporation had the most certified filings for jobs in California: 629.