Checked
H-1B Salaries in California
H-1B Labor Condition Applications for jobs located in California, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 82,020
- FY 2026 through Q3
- Median offered wage
- $165,000
- Middle half $130,000 to $201,838
- Positions requested
- 236,094
- On certified filings
- U.S. median offered
- $125,500
- All certified filings
Top employers for jobs in California
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | Google LLC | 5,105 | $200,000 |
| 2 | Apple Inc. | 4,304 | $178,673 |
| 3 | Meta Platforms, Inc | 2,964 | $217,864 |
| 4 | Amazon.com Services LLC | 2,009 | $178,300 |
| 5 | NVIDIA Corporation | 1,857 | $190,713 |
| 6 | Tesla, Inc. | 1,716 | $168,133 |
| 7 | TT Commerce & Global Services LLC | 868 | $196,000 |
| 8 | LinkedIn Corporation | 863 | $182,523 |
| 9 | Wal-Mart Associates, INC. | 825 | $150,080 |
| 10 | Adobe Inc. | 803 | $189,892 |
| 11 | Salesforce, Inc. | 744 | $213,065 |
| 12 | Ernst & Young U.S. LLP | 736 | $157,500 |
| 13 | PayPal, Inc. | 734 | $180,514 |
| 14 | Qualcomm Technologies, Inc. | 646 | $155,281 |
| 15 | Microsoft Corporation | 639 | $200,620 |
| 16 | Cisco Systems, Inc. | 563 | $177,600 |
| 17 | Amazon Development Center U.S., Inc. | 507 | $174,960 |
| 18 | Intel Corporation | 488 | $161,637 |
| 19 | Infosys Limited | 484 | $139,443 |
| 20 | Intuit Inc. | 444 | $186,182 |
| 21 | Uber Technologies, Inc. | 428 | $199,200 |
| 22 | ByteDance Inc. | 423 | $247,284 |
| 23 | Cognizant Technology Solutions US Corp | 415 | $138,445 |
| 24 | eBay Inc. | 400 | $207,631 |
| 25 | ServiceNow, Inc. | 359 | $170,248 |
Top occupations
Swipe the table sideways to see more columns.
Cities in California
Work locations with at least 3 certified filings
Swipe the table sideways to see more columns.
| City | Certified | Median wage |
|---|---|---|
| San Francisco | 9,468 | $186,763 |
| San Jose | 9,144 | $179,000 |
| Sunnyvale | 8,222 | $181,293 |
| Santa Clara | 6,356 | $177,025 |
| Mountain View | 4,923 | $196,000 |
| San Diego | 3,113 | $139,500 |
| Menlo Park | 2,876 | $201,053 |
| Palo Alto | 2,856 | $186,466 |
| Cupertino | 2,786 | $181,100 |
| Los Angeles | 2,748 | $116,480 |
| Irvine | 2,197 | $129,000 |
| Fremont | 2,172 | $151,723 |
| Foster City | 929 | $168,000 |
| San Mateo | 928 | $191,792 |
| Milpitas | 914 | $156,853 |
| Pleasanton | 813 | $156,512 |
| Redwood City | 735 | $180,000 |
| Sacramento | 630 | $116,512 |
| Oakland | 611 | $142,438 |
| Culver City | 577 | $138,000 |
| South San Francisco | 566 | $155,000 |
| Newark | 528 | $161,637 |
| Berkeley | 470 | $125,532 |
| Folsom | 460 | $139,710 |
| Pasadena | 422 | $112,878 |
| Santa Monica | 393 | $151,944 |
| San Bruno | 390 | $175,000 |
| San Ramon | 380 | $156,933 |
| Burlingame | 340 | $188,797 |
| Dublin | 338 | $156,666 |
| Tracy | 318 | $125,000 |
| East Palo Alto | 317 | $182,000 |
| El Segundo | 306 | $134,882 |
| Los Gatos | 304 | $264,514 |
| Torrance | 294 | $123,805 |
| Stanford | 257 | $96,000 |
| Long Beach | 244 | $120,661 |
| Lathrop | 239 | $126,751 |
| Hayward | 232 | $140,000 |
| Ontario | 227 | $85,779 |
| Thousand Oaks | 217 | $136,900 |
| Alameda | 209 | $139,000 |
| Newport Beach | 201 | $126,504 |
| Mountain House | 199 | $148,054 |
| Carlsbad | 198 | $130,187 |
| Rancho Cordova | 195 | $124,592 |
| Livermore | 194 | $161,159 |
| Riverside | 176 | $110,448 |
| Industry | 171 | $80,000 |
| Diamond Bar | 170 | $107,000 |
| San Leandro | 164 | $136,080 |
| San Carlos | 156 | $161,637 |
| Costa Mesa | 146 | $125,678 |
| Davis | 146 | $93,837 |
| Santa Barbara | 141 | $96,300 |
| Fresno | 132 | $126,378 |
| Glendale | 127 | $129,667 |
| Santa Ana | 127 | $115,300 |
| Redlands | 121 | $124,176 |
| Manteca | 119 | $135,970 |
Employers based in California
By headquarters state on the filing, all work locations
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | Google LLC | 7,339 | $193,000 |
| 2 | Apple Inc. | 5,619 | $171,600 |
| 3 | Meta Platforms, Inc | 5,150 | $214,032 |
| 4 | NVIDIA Corporation | 2,424 | $186,472 |
| 5 | Intel Corporation | 1,731 | $133,432 |
| 6 | Salesforce, Inc. | 1,569 | $197,400 |
| 7 | Hcl America INC | 1,362 | $121,008 |
| 8 | TT Commerce & Global Services LLC | 1,331 | $189,296 |
| 9 | PayPal, Inc. | 1,187 | $170,000 |
| 10 | Cisco Systems, Inc. | 1,183 | $152,500 |
| 11 | LinkedIn Corporation | 1,046 | $179,079 |
| 12 | Adobe Inc. | 1,028 | $185,000 |
| 13 | Qualcomm Technologies, Inc. | 807 | $153,769 |
| 14 | eBay Inc. | 681 | $192,000 |
| 15 | Uber Technologies, Inc. | 657 | $194,600 |
| 16 | Intuit Inc. | 604 | $180,508 |
| 17 | Rivian Automotive, LLC | 564 | $144,505 |
| 18 | ByteDance Inc. | 557 | $240,000 |
| 19 | ServiceNow, Inc. | 544 | $155,012 |
| 20 | UST Global Inc | 504 | $113,486 |
| 21 | Advanced Micro Devices, Inc. | 491 | $148,119 |
| 22 | Applied Materials, Inc | 476 | $153,483 |
| 23 | Snowflake Inc. | 470 | $161,637 |
| 24 | Databricks, Inc. | 446 | $156,998 |
| 25 | Lucid USA, Inc. | 428 | $148,352 |
Prevailing wage levels
Share of certified filings by the DOL wage level of the job
- Level I (entry)11,26717.7%
- Level II (qualified)23,60937.2%
- Level III (experienced)13,70421.6%
- Level IV (fully competent)14,90923.5%
Frequently asked questions
- What is the median H-1B salary in California?
- The median wage offered on certified H-1B Labor Condition Applications for jobs in California was $165,000 a year in FY 2026 through Q3.
- Which employer files the most H-1B applications in California?
- Google LLC had the most certified filings for jobs in California: 5,105.