Missouri Jobs and Wages
Wages, unemployment, minimum wage, benefits, visa filings and federal openings for Missouri from BLS, the Department of Labor and USAJOBS.
- Median wage
- $47,800 a year
- May 2025
- Unemployment rate
- 3.6%
- Sep 2026
- Minimum wage
- $15.00/hr
- State law
- Average weekly jobless benefit
- $294
- Sep 2026
Highest paying jobs in Missouri
Occupations with at least 100 jobs
Swipe the table sideways to see more columns.
| # | Occupation | Employment | Median wage | Mean wage |
|---|---|---|---|---|
| 1 | Cardiologists | 150 | $648,070 | $523,380 |
| 2 | Psychiatrists | 240 | $312,680 | $345,860 |
| 3 | Nurse Anesthetists | 1,550 | $242,630 | $271,780 |
| 4 | Surgeons, All Other | 160 | $239,200 or more | $239,200 or more |
| 5 | Physicians, All Other | 3,990 | $227,980 | $237,330 |
| 6 | Pediatricians, General | 500 | $223,910 | $225,730 |
| 7 | General Internal Medicine Physicians | 160 | $216,570 | $259,950 |
| 8 | Dentists, General | 2,440 | $204,960 | $241,580 |
Most common jobs in Missouri
Swipe the table sideways to see more columns.
| # | Occupation | Employment | Median wage | Mean wage |
|---|---|---|---|---|
| 1 | General and Operations Managers | 109,020 | $79,300 | $102,610 |
| 2 | Home Health and Personal Care Aides | 94,810 | $33,080 | $34,020 |
| 3 | Registered Nurses | 76,310 | $81,780 | $85,900 |
| 4 | Cashiers | 69,430 | $30,520 | $32,810 |
| 5 | Stockers and Order Fillers | 67,390 | $36,710 | $39,150 |
| 6 | Retail Salespersons | 67,140 | $33,460 | $36,310 |
| 7 | Office Clerks, General | 56,050 | $42,370 | $45,250 |
| 8 | Cooks, Fast Food | 55,780 | $29,890 | $30,990 |
Wages by metro area
Visa filings for jobs in this state
Employer filings with the Department of Labor
- H-1B (FY 2026 through Q3)4,363 certified, median offer $97,386
- PERM (FY 2026 through Q3)1,339 certified, median offer $64,979
Top H-1B employers in Missouri
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | Washington University | 326 | $69,357 |
| 2 | The Curators of the University of Missouri | 149 | $70,000 |
| 3 | Mastercard Technologies, LLC | 133 | $138,000 |
| 4 | Cognizant Technology Solutions US Corp | 99 | $101,504 |
| 5 | Charter Communications, Inc. | 87 | $118,706 |
| 6 | Wipro Limited | 80 | $86,424 |
| 7 | Ernst & Young U.S. LLP | 56 | $116,650 |
| 8 | SSM Health Care Group | 54 | $214,000 |
More Missouri labor data
- Unemployment by county3.6% statewide
- Jobs by industry3.01 million jobs, +0.9% in a year
- Minimum wage$15.00 an hour
- Unemployment benefits$294 a week on average
- Union membership9.8% in 2025
- Federal job openings683 open now
Frequently asked questions
- What is the median wage in Missouri?
- The median wage for all occupations in Missouri is $47,800 a year (Bureau of Labor Statistics, May 2025).
- What is the unemployment rate in Missouri?
- Missouri's unemployment rate was 3.6% in Sep 2026 (seasonally adjusted).
- What is the highest paying job in Missouri?
- Cardiologists have the highest median wage among occupations with at least 100 jobs in Missouri: $648,070 a year.