Checked
PERM Salaries in Palo Alto, CA
PERM labor certifications for jobs located in Palo Alto, CA, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 378
- FY 2026 through Q3
- Median offered wage
- $178,420
- Middle half $151,091 to $200,000
- Certified rate
- 99.5%
- 2 denied
- California median offered
- $145,311
- All certified filings
Top employers
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | Tesla, Inc. | 71 | $190,000 |
| 2 | Rubrik, Inc. | 22 | $185,000 |
| 3 | Jpmorgan Chase & Co. | 19 | $203,940 |
| 4 | Stanford Health Care | 15 | $161,678 |
| 5 | Navan, Inc. | 14 | $200,000 |
| 6 | Snap INC. | 14 | $171,727 |
| 7 | Varian Medical Systems, Inc. | 14 | $128,699 |
| 8 | Pinterest, Inc. | 13 | $200,000 |
| 9 | Tencent America LLC | 11 | $190,000 |
| 10 | Rivian Automotive, LLC | 10 | $165,500 |
| 11 | HP Inc. | 8 | $177,034 |
| 12 | AppLovin Corporation | 7 | $184,500 |
| 13 | Guardant Health, Inc. | 7 | $159,650 |
| 14 | CA, Inc. | 5 | $172,843 |
| 15 | Houzz Inc. | 5 | $172,931 |
| 16 | Jazz Pharmaceuticals, Inc. | 5 | $144,618 |
| 17 | Palantir Technologies INC. | 5 | $172,931 |
| 18 | SambaNova Systems, Inc. | 5 | $172,931 |
| 19 | Glean Technologies, Inc. | 4 | $170,000 |
| 20 | ActiveHours, Inc. | 3 | $150,000 |
| 21 | Ford Motor Company | 3 | $216,590 |
| 22 | Mercari, Inc. | 3 | $191,679 |
| 23 | Mongodb, INC. | 3 | $185,000 |
| 24 | Proxima Beta U.S. LLC | 3 | $180,500 |
| 25 | Rhombus Power, Inc. | 3 | $184,662 |
| 26 | Spotnana Technology, Inc. | 3 | $230,000 |
| 27 | Turing Enterprises Inc | 3 | $239,200 |
| 28 | Wing Aviation LLC | 3 | $135,283 |
| 29 | Xage Security, Inc. | 3 | $172,931 |
| 30 | Apex.AI, Inc | 2 | Too few filings |
Top occupations
Swipe the table sideways to see more columns.
Most common job titles
Swipe the table sideways to see more columns.
| # | Job title | Certified | Median wage |
|---|---|---|---|
| 1 | Software Engineer | 24 | $172,866 |
| 2 | Senior Software Engineer 1 | 14 | $185,000 |
| 3 | Senior Software Engineer | 13 | $197,005 |
| 4 | Machine Learning Engineer II | 6 | $200,000 |
| 5 | Senior Software Development Engineer | 6 | $189,113 |
| 6 | Site Reliability Engineer | 6 | $187,500 |
| 7 | Software Engineer (4) | 6 | $170,522 |
| 8 | R&D Engineer Software | 5 | $172,843 |
| 9 | Software Engineer 2 | 5 | $142,000 |
| 10 | Associate | 4 | $285,000 |
| 11 | Lead Software Engineer | 4 | $195,520 |
| 12 | Machine Learning Engineer | 4 | $188,112 |
| 13 | Software Engineer II | 4 | $184,000 |
| 14 | Staff Software Engineer | 4 | $215,663 |
| 15 | Senior Mechanical Design Engineer | 3 | $154,370 |
| 16 | Sourcing Engineer | 3 | $138,580 |
| 17 | Sr. Data Scientist | 3 | $170,700 |
| 18 | Sr. Software Engineer | 3 | $194,000 |
| 19 | Analytics Engineer | 2 | Too few filings |
| 20 | Finance Manager | 2 | Too few filings |