Checked
PERM Salaries in Santa Clara, CA
PERM labor certifications for jobs located in Santa Clara, CA, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 1,935
- FY 2026 through Q3
- Median offered wage
- $165,328
- Middle half $136,739 to $187,866
- Certified rate
- 94.5%
- 112 denied
- California median offered
- $145,311
- All certified filings
Top employers
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | NVIDIA Corporation | 629 | $184,662 |
| 2 | Intel Corporation | 195 | $136,739 |
| 3 | ServiceNow, Inc. | 172 | $181,000 |
| 4 | GlobalLogic Inc. | 147 | $139,226 |
| 5 | Palo Alto Networks, Inc. | 120 | $159,835 |
| 6 | Applied Materials, Inc | 72 | $137,988 |
| 7 | Pure Storage, Inc. | 62 | $174,000 |
| 8 | Persistent Systems Inc. | 61 | $133,245 |
| 9 | Marvell Semiconductor, Inc. | 34 | $157,000 |
| 10 | Oracle America, Inc. | 27 | $167,021 |
| 11 | Arista Networks, Inc. | 25 | $158,191 |
| 12 | Auris Health, Inc. | 19 | $145,288 |
| 13 | OmniVision Technologies, Inc. | 17 | $151,091 |
| 14 | Advanced Micro Devices, Inc. | 16 | $151,091 |
| 15 | Qualcomm Technologies, Inc. | 15 | $180,003 |
| 16 | Ampere Computing LLC | 14 | $146,461 |
| 17 | RiVos Inc. | 12 | $155,064 |
| 18 | Ryzlink Corp | 12 | $136,074 |
| 19 | Xmotors.ai, INC. | 11 | $172,931 |
| 20 | Ambarella Corp. | 9 | $151,091 |
| 21 | Blue River Technology LLC | 7 | $154,000 |
| 22 | DataStax, Inc. | 7 | $182,333 |
| 23 | HCL America Solutions, Inc. | 7 | $197,829 |
| 24 | Agilent Technologies, Inc. | 6 | $171,551 |
| 25 | HCL America, Inc. | 6 | $166,556 |
| 26 | Kpmg LLP | 6 | $142,006 |
| 27 | Roche Molecular Systems, Inc. | 6 | $233,945 |
| 28 | Astera Labs, Inc. | 5 | $156,624 |
| 29 | Atlasis Technologies LLC | 5 | $165,422 |
| 30 | Aviatrix Systems, Inc. | 5 | $165,000 |
Top occupations
Swipe the table sideways to see more columns.
Most common job titles
Swipe the table sideways to see more columns.
| # | Job title | Certified | Median wage |
|---|---|---|---|
| 1 | Software Engineer | 164 | $158,332 |
| 2 | Sr. Systems Software Engineer | 140 | $226,158 |
| 3 | Component Design Engineer | 75 | $121,498 |
| 4 | Sr. ASIC Engineer | 74 | $162,523 |
| 5 | Systems Software Engineer | 67 | $184,662 |
| 6 | Systems Analysts | 61 | $139,226 |
| 7 | Systems Programmers | 40 | $106,718 |
| 8 | Sr. Software Engineer | 30 | $188,967 |
| 9 | Member of Technical Staff (Software Engineer) | 28 | $149,000 |
| 10 | Sr. Architect | 25 | $196,000 |
| 11 | Process Engineer | 22 | $136,716 |
| 12 | Systems Engineers | 22 | $157,973 |
| 13 | ASIC Engineer | 21 | $134,176 |
| 14 | Sr. Verification Engineer | 20 | $162,523 |
| 15 | Sr. Mixed Signal Design Engineer | 19 | $180,052 |
| 16 | Solutions Architect | 18 | $135,679 |
| 17 | Solution Architect | 16 | $133,245 |
| 18 | Systems Analyst | 16 | $139,226 |
| 19 | Verification Engineer | 16 | $134,176 |
| 20 | Senior Software Engineer | 15 | $183,726 |