Checked
PERM Salaries in Princeton, NJ
PERM labor certifications for jobs located in Princeton, NJ, decided in fiscal year 2026 through Jun 30, 2026.
- Certified filings
- 453
- FY 2026 through Q3
- Median offered wage
- $131,331
- Middle half $107,162 to $150,280
- Certified rate
- 97.6%
- 11 denied
- New Jersey median offered
- $120,000
- All certified filings
Top employers
Swipe the table sideways to see more columns.
| # | Employer | Certified | Median wage |
|---|---|---|---|
| 1 | CitiusTech Inc. | 93 | $148,013 |
| 2 | Digital Datum INC | 38 | $148,013 |
| 3 | Educational Testing Service | 24 | $107,162 |
| 4 | Bloomberg L.P. | 23 | $200,000 |
| 5 | LatentView Analytics Corporation | 17 | $131,331 |
| 6 | Bristol-Myers Squibb Company | 15 | $138,000 |
| 7 | Coforge Limited | 10 | $131,550 |
| 8 | Imr Soft LLC | 10 | $152,131 |
| 9 | Pamten, INC. | 10 | $150,280 |
| 10 | Arnex Solutions, LLC | 8 | $129,584 |
| 11 | Munich Re America Services, Inc. | 8 | $171,876 |
| 12 | Pioneer Consulting Services LLC | 8 | $126,547 |
| 13 | ZS Associates, Inc. | 8 | $214,500 |
| 14 | Itvorks, INC. | 7 | $143,291 |
| 15 | Logic Planet, INC. | 7 | $131,331 |
| 16 | LS Solutions, Inc. | 7 | $112,570 |
| 17 | Sri Infotech, INC. | 7 | $94,390 |
| 18 | Applab Systems, INC. | 6 | $91,853 |
| 19 | Freyr, INC. | 6 | $98,155 |
| 20 | Finacle Soft, INC. | 5 | $115,918 |
| 21 | Phenom Technology Solutions LLC | 5 | $83,595 |
| 22 | Apex IT Services, LLC | 4 | $128,606 |
| 23 | Aplomb Technologies INC | 4 | $129,584 |
| 24 | BlackRock Financial Management, Inc. | 4 | $146,400 |
| 25 | CDRP Technologies LLC | 4 | $120,255 |
| 26 | Deloitte Consulting LLP | 4 | $134,438 |
| 27 | Zeeto Technologies, Inc. | 4 | $83,595 |
| 28 | Algobrainz LLC | 3 | $129,584 |
| 29 | Friendly Consultants Inc. | 3 | $109,949 |
| 30 | Indegene, INC | 3 | $104,166 |
Top occupations
Swipe the table sideways to see more columns.
| # | Occupation | Certified | Median wage |
|---|---|---|---|
| 1 | Software Developers | 198 | $148,013 |
| 2 | Computer Systems Analysts | 73 | $131,331 |
| 3 | Software Quality Assurance Analysts and Testers | 29 | $128,045 |
| 4 | Project Management Specialists | 28 | $127,357 |
| 5 | Data Scientists | 22 | $161,470 |
| 6 | Database Architects | 21 | $157,685 |
| 7 | Software Developers, Non R&D | 11 | $121,472 |
| 8 | Industrial Engineers | 9 | $93,038 |
| 9 | Statisticians | 8 | $133,500 |
| 10 | Compliance Officers | 6 | $98,155 |
| 11 | Civil Engineers | 5 | $86,133 |
| 12 | Computer and Information Systems Managers | 4 | $233,834 |
| 13 | Computer Programmers | 4 | $81,619 |
| 14 | Software Developers, R&D | 4 | $106,581 |
| 15 | Computer Systems Analysts, R&D | 3 | $105,000 |
| 16 | Operations Research Analysts | 3 | $190,000 |
| 17 | Accountants and Auditors | 2 | Too few filings |
| 18 | Childcare Workers | 2 | Too few filings |
| 19 | Cost Estimators | 2 | Too few filings |
| 20 | Financial and Investment Analysts | 2 | Too few filings |
| 21 | Information Security Analysts | 2 | Too few filings |
| 22 | Network and Computer Systems Administrators | 2 | Too few filings |
| 23 | Cashiers | 1 | Too few filings |
| 24 | Chefs and Head Cooks | 1 | Too few filings |
| 25 | Computer and Information Research Scientists | 1 | Too few filings |
| 26 | Computer Systems Analysts, Non R&D | 1 | Too few filings |
| 27 | Construction Managers | 1 | Too few filings |
| 28 | Financial Specialists, All Other | 1 | Too few filings |
| 29 | Food Service Managers | 1 | Too few filings |
| 30 | Industrial Production Managers | 1 | Too few filings |
Most common job titles
Swipe the table sideways to see more columns.
| # | Job title | Certified | Median wage |
|---|---|---|---|
| 1 | Software Developer | 35 | $115,918 |
| 2 | Software Engineer | 34 | $107,037 |
| 3 | Sr Software Engineer | 26 | $148,013 |
| 4 | Senior Manager | 17 | $131,331 |
| 5 | Sr. Technical Specialist - II | 15 | $148,013 |
| 6 | Senior Software Engineer | 14 | $200,000 |
| 7 | Technical Specialist | 14 | $89,523 |
| 8 | Senior Data Specialist | 10 | $161,470 |
| 9 | Software Qa Analyst | 10 | $150,280 |
| 10 | Sr. Solution Architect | 10 | $148,013 |
| 11 | Sr Solution Architect - I | 9 | $157,685 |
| 12 | Sr. Healthcare Consultant II | 8 | $131,331 |
| 13 | Principal Software Developer | 7 | $152,500 |
| 14 | Sr. Healthcare Consultant | 7 | $124,114 |
| 15 | Business Analyst | 6 | $131,331 |
| 16 | Software Developer / Analyst | 6 | $126,547 |
| 17 | Business Technology Solutions Manager | 5 | $214,500 |
| 18 | Application Developer | 4 | $148,013 |
| 19 | Senior Technical Specialist - I | 4 | $148,013 |
| 20 | Validation Engineer | 4 | $81,557 |